
Tyreek Hill
WR
#10
Experience: 7 years
Height: 5-10
Age: 28
Weight: 191 lbs
College: West Alabama
2022 SEASON
- REC119
- YDS1710
- AVG14.37
- TDS7
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Eagles | W 48 - 10 | 2 | 64 | 32 | 51 | 0 | |||||||
2 | 08/20/2022 | Raiders | L 13 - 15 | ||||||||||||
1 | 08/13/2022 | @Buccaneers | W 26 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Jets | W 11 - 6 | 2 | 23 | 11.5 | 15 | 0 | |||||||
17 | 01/01/2023 | @Patriots | L 21 - 23 | 4 | 55 | 13.8 | 19 | 0 | 1 | 2 | 2 | 2 | 1 | ||
16 | 12/25/2022 | Packers | L 20 - 26 | 4 | 103 | 25.8 | 52 | 0 | |||||||
15 | 12/18/2022 | @Bills | L 29 - 32 | 9 | 69 | 7.7 | 20 | 1 | |||||||
14 | 12/12/2022 | @Chargers | L 17 - 23 | 4 | 81 | 20.2 | 60 | 1 | 0 | 0 | |||||
13 | 12/04/2022 | @49ers | L 17 - 33 | 9 | 146 | 16.2 | 45 | 1 | |||||||
12 | 11/27/2022 | Texans | W 30 - 15 | 6 | 85 | 14.2 | 29 | 0 | 1 | 5 | 5 | 5 | 0 | ||
10 | 11/13/2022 | Browns | W 39 - 17 | 5 | 44 | 8.8 | 20 | 1 | |||||||
9 | 11/06/2022 | @Bears | W 35 - 32 | 7 | 143 | 20.4 | 39 | 1 | |||||||
8 | 10/30/2022 | @Lions | W 31 - 27 | 12 | 188 | 15.7 | 42 | 0 | 1 | 7 | 7 | 7 | 0 | ||
7 | 10/24/2022 | Steelers | W 16 - 10 | 7 | 72 | 10.3 | 21 | 0 | |||||||
6 | 10/16/2022 | Vikings | L 16 - 24 | 12 | 177 | 14.8 | 28 | 0 | |||||||
5 | 10/09/2022 | @Jets | L 17 - 40 | 7 | 47 | 6.7 | 13 | 0 | 2 | 13 | 6.5 | 10 | 0 | ||
4 | 09/30/2022 | @Bengals | L 15 - 27 | 10 | 160 | 16 | 64 | 0 | 1 | -1 | -1 | -1 | 0 | ||
3 | 09/25/2022 | Bills | W 21 - 19 | 2 | 33 | 16.5 | 22 | 0 | |||||||
2 | 09/18/2022 | @Ravens | W 42 - 38 | 11 | 190 | 17.3 | 60 | 2 | |||||||
1 | 09/11/2022 | Patriots | W 20 - 7 | 8 | 94 | 11.8 | 26 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2023 | @Bills | L 31 - 34 | 7 | 69 | 9.9 | 19 | 0 | 2 | 5 | 2.5 | 8 | 0 |
Biography
Tyreek joined the Dolphins on March, 24, 2022.