
Connor Williams
OL
#58
Experience: 6 years
Height: 6-5
Age: 26
Weight: 312 lbs
College: Texas
2023 SEASON
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | |||||||||||||||
2 | @Patriots | W 24 - 17 | |||||||||||||||
3 | Broncos | W 70 - 20 |
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | ||||||||||||
2 | @Patriots | W 24 - 17 | ||||||||||||
3 | Broncos | W 70 - 20 |
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | ||||||||||||
2 | @Patriots | W 24 - 17 | ||||||||||||
3 | Broncos | W 70 - 20 |
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 1 | 1 |
2 | @Patriots | W 24 - 17 | 1 | 1 |
3 | Broncos | W 70 - 20 | 1 | 1 |
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | ||||||||||||||
2 | @Patriots | W 24 - 17 | ||||||||||||||
3 | Broncos | W 70 - 20 |
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | ||||||||||||||
2 | @Patriots | W 24 - 17 | ||||||||||||||
3 | Broncos | W 70 - 20 |
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | |||||||||||||||
2 | @Patriots | W 24 - 17 | |||||||||||||||
3 | Broncos | W 70 - 20 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 13 | 10 | |||||||||||||||
2019 | Dallas Cowboys | 11 | 11 | |||||||||||||||
2020 | Dallas Cowboys | 16 | 16 | |||||||||||||||
2021 | Dallas Cowboys | 17 | 14 | |||||||||||||||
2022 | Miami Dolphins | 17 | 17 | 1 | 0 | |||||||||||||
2023 | Miami Dolphins | 3 | 3 | |||||||||||||||
TOTAL | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 13 | 10 | |||||||||||
2019 | Dallas Cowboys | 11 | 11 | |||||||||||
2020 | Dallas Cowboys | 16 | 16 | |||||||||||
2021 | Dallas Cowboys | 17 | 14 | |||||||||||
2022 | Miami Dolphins | 17 | 17 | 1 | 0 | |||||||||
2023 | Miami Dolphins | 3 | 3 | |||||||||||
TOTAL | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 13 | 10 | ||||||||||||
2019 | Dallas Cowboys | 11 | 11 | ||||||||||||
2020 | Dallas Cowboys | 16 | 16 | ||||||||||||
2021 | Dallas Cowboys | 17 | 14 | ||||||||||||
2022 | Miami Dolphins | 17 | 17 | 1 | 0 | ||||||||||
2023 | Miami Dolphins | 3 | 3 | ||||||||||||
TOTAL | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2018 | Dallas Cowboys | 13 | 10 |
2019 | Dallas Cowboys | 11 | 11 |
2020 | Dallas Cowboys | 16 | 16 |
2021 | Dallas Cowboys | 17 | 14 |
2022 | Miami Dolphins | 17 | 17 |
2023 | Miami Dolphins | 3 | 3 |
TOTAL | 77 | 71 |
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 13 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Dallas Cowboys | 11 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | Dallas Cowboys | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2021 | Dallas Cowboys | 17 | 14 | ||||||||||||||
2022 | Miami Dolphins | 17 | 17 | ||||||||||||||
2023 | Miami Dolphins | 3 | 3 | ||||||||||||||
TOTAL | 77 | 71 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 13 | 10 | ||||||||||||||
2019 | Dallas Cowboys | 11 | 11 | ||||||||||||||
2020 | Dallas Cowboys | 16 | 16 | ||||||||||||||
2021 | Dallas Cowboys | 17 | 14 | ||||||||||||||
2022 | Miami Dolphins | 17 | 17 | ||||||||||||||
2023 | Miami Dolphins | 3 | 3 | ||||||||||||||
TOTAL | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 13 | 10 | |||||||||||||||
2019 | Dallas Cowboys | 11 | 11 | |||||||||||||||
2020 | Dallas Cowboys | 16 | 16 | |||||||||||||||
2021 | Dallas Cowboys | 17 | 14 | |||||||||||||||
2022 | Miami Dolphins | 17 | 17 | |||||||||||||||
2023 | Miami Dolphins | 3 | 3 | |||||||||||||||
TOTAL | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Connor Williams joined the Dolphins as an unrestricted free agent from Dallas on March 17, 2022.