
Jeff Wilson
RB
#23
Experience: 6 years
Height: 6-0
Age: 27
Weight: 213 lbs
College: North Texas
2022 SEASON
- CAR176
- YDS860
- AVG4.89
- TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 9 | 22 | 2.4 | 5 | 0 | 2 | 8 | 4 | 6 | 0 | ||
2 | Seahawks | W 27 - 7 | 18 | 84 | 4.7 | 16 | 0 | 2 | 19 | 9.5 | 14 | 0 | ||
3 | @Broncos | L 10 - 11 | 12 | 75 | 6.2 | 37 | 0 | 3 | 31 | 10.3 | 16 | 0 | 1 | 1 |
4 | Rams | W 24 - 9 | 18 | 74 | 4.1 | 32 | 1 | |||||||
5 | @Panthers | W 37 - 15 | 17 | 120 | 7.1 | 41 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 |
6 | @Falcons | L 14 - 28 | 7 | 25 | 3.6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 | Chiefs | L 23 - 44 | 7 | 54 | 7.7 | 15 | 0 | 0 | 0 | 0 | 0 | |||
8 | @Rams | W 31 - 14 | 4 | 14 | 3.5 | 12 | 0 | 2 | 21 | 10.5 | 12 | 0 | ||
9 | @Bears | W 35 - 32 | 9 | 51 | 5.7 | 28 | 0 | 3 | 21 | 7 | 10 | 1 | ||
10 | Browns | W 39 - 17 | 17 | 119 | 7 | 20 | 1 | 2 | 24 | 12 | 14 | 0 | ||
12 | Texans | W 30 - 15 | 13 | 39 | 3 | 9 | 1 | 1 | 13 | 13 | 13 | 0 | ||
13 | @49ers | L 17 - 33 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
14 | @Chargers | L 17 - 23 | 4 | 26 | 6.5 | 20 | 0 | 1 | 0 | |||||
15 | @Bills | L 29 - 32 | ||||||||||||
16 | Packers | L 20 - 26 | 9 | 37 | 4.1 | 12 | 1 | 1 | 3 | 3 | 3 | 0 | ||
17 | @Patriots | L 21 - 23 | 15 | 45 | 3 | 11 | 0 | 3 | 31 | 10.3 | 13 | 0 | ||
18 | Jets | W 11 - 6 | 16 | 72 | 4.5 | 16 | 0 | 2 | 2 | 1 | 2 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 6 | 2 | 66 | 266 | 4 | 0 | 12 | 98 | 8.2 | 24 | 0 | 3 | 2 |
2019 | San Francisco 49ers | 10 | 0 | 27 | 105 | 3.9 | 4 | 3 | 34 | 11.3 | 25 | 1 | ||
2020 | San Francisco 49ers | 12 | 3 | 126 | 600 | 4.8 | 7 | 13 | 133 | 10.2 | 21 | 3 | 2 | 2 |
2021 | San Francisco 49ers | 9 | 4 | 79 | 294 | 3.7 | 2 | 7 | 31 | 4.4 | 11 | 0 | 1 | 0 |
2022 | San Francisco 49ers | 8 | 6 | 92 | 468 | 5.1 | 2 | 10 | 91 | 9.1 | 16 | 0 | 2 | 2 |
2022 | Miami Dolphins | 8 | 1 | 84 | 392 | 4.7 | 3 | 12 | 94 | 7.8 | 14 | 1 | 1 | 0 |
TOTAL | 53 | 16 | 474 | 2125 | 4.5 | 18 | 57 | 481 | 8.5 | 25 | 5 | 9 | 6 |
Biography
Jeff Wilson Jr. joined the Dolphins on November 1, 2022.