
Jeff Wilson
RB
#23
Experience: 6 years
Height: 6-0
Age: 28
Weight: 210 lbs
College: North Texas
2023 SEASON
-
CAR18
-
YDS85
-
AVG4.72
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @Eagles | L 17 - 31 | 1 | 4 | 4 | 4 | 0 | |||||||
8 | Patriots | W 31 - 17 | 5 | 23 | 4.6 | 11 | 0 | 2 | 14 | 7 | 7 | 0 | ||
9 | @Chiefs | L 14 - 21 | 2 | 6 | 3 | 6 | 0 | 3 | 32 | 10.7 | 12 | 0 | ||
11 | Raiders | W 20 - 13 | ||||||||||||
12 | @Jets | W 34 - 13 | 11 | 56 | 5.1 | 14 | 0 | 3 | 17 | 5.7 | 7 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 6 | 2 | 66 | 266 | 4 | 0 | 12 | 98 | 8.2 | 24 | 0 | 3 | 2 |
2019 | San Francisco 49ers | 10 | 0 | 27 | 105 | 3.9 | 4 | 3 | 34 | 11.3 | 25 | 1 | ||
2020 | San Francisco 49ers | 12 | 3 | 126 | 600 | 4.8 | 7 | 13 | 133 | 10.2 | 21 | 3 | 2 | 2 |
2021 | San Francisco 49ers | 9 | 4 | 79 | 294 | 3.7 | 2 | 7 | 31 | 4.4 | 11 | 0 | 1 | 0 |
2022 | San Francisco 49ers | 8 | 6 | 92 | 468 | 5.1 | 2 | 10 | 91 | 9.1 | 16 | 0 | 2 | 2 |
2022 | Miami Dolphins | 8 | 1 | 84 | 392 | 4.7 | 3 | 12 | 94 | 7.8 | 14 | 1 | 1 | 0 |
2023 | Miami Dolphins | 4 | 0 | 18 | 85 | 4.7 | 0 | 9 | 67 | 7.4 | 12 | 0 | ||
TOTAL | 57 | 16 | 492 | 2210 | 4.5 | 18 | 66 | 548 | 8.3 | 25 | 5 | 9 | 6 |
Biography
Jeff Wilson Jr. joined the Dolphins on November 1, 2022.