Sam Eguavoen
Linebacker
#49
Experience: 2 years
Height: 6-0
Age: 27
Weight: 236 lbs
College: Texas Tech
2020 SEASON
-
TCKLS5
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | |||||||||||||
16 | @Raiders | W 26 - 25 | |||||||||||||
15 | Patriots | W 22 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Chiefs | L 27 - 33 | |||||||||||||
13 | Bengals | W 19 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Jets | W 20 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Broncos | L 13 - 20 | |||||||||||||
10 | Chargers | W 29 - 21 | |||||||||||||
9 | @Cardinals | W 34 - 31 | |||||||||||||
8 | Rams | W 28 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | @Jaguars | W 31 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2 | Bills | L 28 - 31 | |||||||||||||
6 | Jets | W 24 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
1 | @Patriots | L 11 - 21 | |||||||||||||
5 | @49ers | W 43 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
4 | Seahawks | L 23 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 16 | 6 | 40 | 20 | 20 | 3.5 | 1 | 0 | 1 | ||||||
2020 | Miami Dolphins | 16 | 1 | 9 | 5 | 4 | 0 | 1 | 0 | |||||||
TOTAL | 32 | 7 | 49 | 25 | 24 | 3.5 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 1 |
Biography
Sam Eguavoen is entering his second NFL season.