Bobby McCain
Safety
#28
Experience: 7 years
Height: 5-11
Age: 27
Weight: 192 lbs
College: Memphis
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
16 | @Raiders | W 26 - 25 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
15 | Patriots | W 22 - 12 | |||||||||||||
14 | Chiefs | L 27 - 33 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | Bengals | W 19 - 7 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
12 | @Jets | W 20 - 3 | |||||||||||||
11 | @Broncos | L 13 - 20 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
10 | Chargers | W 29 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
9 | @Cardinals | W 34 - 31 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
8 | Rams | W 28 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
3 | @Jaguars | W 31 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | Bills | L 28 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
6 | Jets | W 24 - 0 | 4 | 2 | 2 | 0 | 1 | 0 | |||||||
1 | @Patriots | L 11 - 21 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
5 | @49ers | W 43 - 17 | 3 | 3 | 0 | 0 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | ||
4 | Seahawks | L 23 - 31 | 4 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 16 | 4 | 27 | 22 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Miami Dolphins | 16 | 8 | 43 | 30 | 13 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Miami Dolphins | 16 | 7 | 46 | 34 | 12 | 1 | 7 | 2 | 6 | 3 | 6 | 0 | 0 | ||
2018 | Miami Dolphins | 14 | 13 | 54 | 43 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Miami Dolphins | 9 | 8 | 25 | 19 | 6 | 0 | 3 | 2 | 53 | 26.5 | 32 | 0 | 0 | ||
2020 | Miami Dolphins | 16 | 15 | 45 | 38 | 7 | 0 | 5 | 1 | 19 | 19 | 19 | 0 | 0 | ||
TOTAL | 87 | 55 | 240 | 186 | 54 | 4 | 0 | 30 | 7 | 78 | 11.1 | 32 | 0 | 1 | 0 |
Biography
Bobby McCain was a fifth-round pick (145th overall) by the Dolphins in the 2015 NFL draft.