2024 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | ||||||||||||
2 | 08/17/2024 | Commanders | W 13 - 6 | 0 | 0 | 0 | 0 | ||||||||
1 | 08/09/2024 | Falcons | W 20 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10/06/2024 | @Patriots | W 15 - 10 | ||||||||||||
4 | 09/30/2024 | Titans | L 12 - 31 | ||||||||||||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 0 | 0 | 0 | 0 | ||||||||
2 | 09/13/2024 | Bills | L 10 - 31 | 0 | 0 | 0 | 0 | ||||||||
1 | 09/08/2024 | Jaguars | W 20 - 17 | 0 | 0 | 0 | 0 |
Biography
Braxton Berrios was signed by Miami on March 17, 2023.
View Berrios’ full bio.