2024 SEASON
-
Solo23
-
SCK4
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Jets | W 32 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Jaguars | W 20 - 17 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
2 | Bills | L 10 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||
4 | Titans | L 12 - 31 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 15 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Colts | L 10 - 16 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | L 27 - 28 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | ||||||
9 | @Bills | L 27 - 30 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @Rams | W 23 - 15 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | ||||||
11 | Raiders | W 34 - 19 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | Patriots | W 34 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Arizona Cardinals | 16 | 0 | 23 | 5 | 28 | 20 | 0 | 0 | 1 | 1 | ||||||
2009 | Arizona Cardinals | 16 | 15 | 37 | 11 | 48 | 27 | 7 | 0 | 5 | 1 | ||||||
2010 | Arizona Cardinals | 15 | 15 | 46 | 14 | 60 | 37 | 6 | 0 | 2 | 0 | ||||||
2011 | Arizona Cardinals | 16 | 16 | 53 | 19 | 72 | 48 | 8 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | |
2012 | Arizona Cardinals | 13 | 12 | 50 | 13 | 63 | 48 | 6.5 | 0 | 6 | 0 | ||||||
2013 | Arizona Cardinals | 16 | 16 | 45 | 13 | 58 | 41 | 9 | 1 | 6 | 1 | 2 | |||||
2014 | Arizona Cardinals | 14 | 14 | 48 | 10 | 58 | 40 | 7 | 0 | 3 | 1 | 23 | 23 | 23 | 0 | 1 | |
2015 | Arizona Cardinals | 16 | 16 | 46 | 15 | 61 | 45 | 5 | 0 | 3 | 0 | 1 | |||||
2016 | Arizona Cardinals | 16 | 16 | 34 | 19 | 53 | 34 | 8 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
2017 | Jacksonville Jaguars | 16 | 16 | 47 | 20 | 67 | 44 | 14.5 | 0 | 3 | 3 | 1 | |||||
2018 | Jacksonville Jaguars | 16 | 16 | 53 | 19 | 72 | 50 | 10.5 | 0 | 2 | 1 | 1 | |||||
2019 | Jacksonville Jaguars | 16 | 16 | 37 | 19 | 56 | 36 | 6.5 | 0 | 1 | 2 | 1 | |||||
2020 | Baltimore Ravens | 12 | 12 | 18 | 10 | 28 | 16 | 4 | 0 | 6 | 0 | ||||||
2021 | Baltimore Ravens | 15 | 14 | 29 | 20 | 49 | 21 | 1.5 | 0 | 1 | 0 | 1 | |||||
2022 | Baltimore Ravens | 14 | 14 | 18 | 18 | 36 | 16 | 5.5 | 0 | 2 | 2 | ||||||
2023 | Atlanta Falcons | 17 | 17 | 32 | 24 | 56 | 25 | 6.5 | 1 | 1 | 1 | 1 | |||||
2024 | Miami Dolphins | 13 | 13 | 28 | 11 | 39 | 23 | 4 | 0 | 5 | 1 | ||||||
TOTAL | 257 | 238 | 644 | 260 | 904 | 571 | 109.5 | 3 | 63 | 3 | 24 | 8 | 23 | 0 | 18 | 11 |
Biography
Calais Campbell was signed by Miami on June 18, 2024.
View Campbell’s full bio.