
Cethan Carter
TE
#82
Experience: 6 years
Height: 6-3
Age: 26
Weight: 248 lbs
College: Nebraska
2021 SEASON
- REC2
- YDS16
- AVG8
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | ||||||||||||
17 | @Titans | L 3 - 34 | ||||||||||||
15 | Jets | W 31 - 24 | ||||||||||||
13 | Giants | W 20 - 9 | ||||||||||||
12 | Panthers | W 33 - 10 | ||||||||||||
11 | @Jets | W 24 - 17 | ||||||||||||
10 | Ravens | W 22 - 10 | ||||||||||||
9 | Texans | W 17 - 9 | ||||||||||||
8 | @Bills | L 11 - 26 | ||||||||||||
7 | Falcons | L 28 - 30 | ||||||||||||
6 | @Jaguars | L 20 - 23 | 1 | 8 | 8 | 8 | 0 | |||||||
5 | @Buccaneers | L 17 - 45 | ||||||||||||
4 | Colts | L 17 - 27 | ||||||||||||
3 | @Raiders | L 28 - 31 | ||||||||||||
2 | Bills | L 0 - 35 | 1 | 8 | 8 | 8 | 0 | |||||||
1 | @Patriots | W 17 - 16 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cincinnati Bengals | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
2019 | Cincinnati Bengals | 15 | 0 | 2 | 13 | 6.5 | 8 | 1 | |||||||
2020 | Cincinnati Bengals | 15 | 5 | 5 | 53 | 10.6 | 24 | 0 | |||||||
2021 | Miami Dolphins | 16 | 1 | 2 | 16 | 8 | 8 | 0 | |||||||
TOTAL | 62 | 6 | 9 | 82 | 6.3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Cethan Carter joined the Dolphins as an unrestricted free agent from Cincinnati on March 18, 2021.