Chandler Cox
Fullback
#38
Experience: R
Height: 6-1
Age: 23
Weight: 240 lbs
College: Auburn
2019 SEASON
-
CAR
-
YDS
-
AVG
-
TDS
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Jets | L 21 - 22 | ||||||||||||
13 | Eagles | W 37 - 31 | ||||||||||||
12 | @Browns | L 24 - 41 | ||||||||||||
11 | Bills | L 20 - 37 | ||||||||||||
10 | @Colts | W 16 - 12 | ||||||||||||
9 | Jets | W 26 - 18 | ||||||||||||
8 | @Steelers | L 14 - 27 | ||||||||||||
7 | @Bills | L 21 - 31 | ||||||||||||
6 | Redskins | L 16 - 17 | ||||||||||||
4 | Chargers | L 10 - 30 | ||||||||||||
3 | @Cowboys | L 6 - 31 | ||||||||||||
2 | Patriots | L 0 - 43 | ||||||||||||
1 | Ravens | L 10 - 59 |
Career Stats
RB FB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 12 | 3 | |||||||||||
TOTAL | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Chandler Cox is a rookie FB from Auburn.