2020 SEASON
-
TCKLS28
-
SCK1.5
-
FF0
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 39 | 21 | 18 | 1.5 | 5 | 1 | 0 | 8 | 8 | 8 | |
Other Days (not Mon or Sun) | 2 | 4 | 3 | 1 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 8 | 3 | 5 | 0 | 2 | ||||||
October | 3 | 9 | 5 | 4 | 1 | 2 | ||||||
November | 3 | 12 | 8 | 4 | 0 | 1 | 1 | 0 | 8 | 8 | 8 | |
December | 4 | 11 | 7 | 4 | 0.5 | 0 | ||||||
January | 1 | 3 | 1 | 2 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 20 | 10 | 10 | 1 | 4 | ||||||
Outside Own Division | 8 | 23 | 14 | 9 | 0.5 | 1 | 1 | 0 | 8 | 8 | 8 | |
vs AFC Teams | 10 | 31 | 17 | 14 | 1.5 | 4 | ||||||
vs NFC Teams | 4 | 12 | 7 | 5 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 7 | 1 | 6 | 0 | 0 | ||||||
Cincinnati Bengals | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Kansas City Chiefs | 1 | 5 | 2 | 3 | 0.5 | 0 | ||||||
Los Angeles Rams | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 8 | 8 | |
Las Vegas Raiders | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
New England Patriots | 2 | 4 | 3 | 1 | 0 | 2 | ||||||
New York Jets | 2 | 9 | 6 | 3 | 1 | 2 | ||||||
Arizona Cardinals | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
San Francisco 49ers | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Seattle Seahawks | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Jacksonville Jaguars | 1 | 2 | 1 | 1 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 27 | 18 | 9 | 1 | 3 | 1 | 0 | 8 | 8 | 8 | |
Losses | 5 | 16 | 6 | 10 | 0.5 | 2 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 2 | 0 | 0 | 2 | ||||||
Allegiant Stadium | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
State Farm Stadium | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
TIAA Bank Field | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Levi's® Stadium | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Hard Rock Stadium | 7 | 25 | 12 | 13 | 1.5 | 3 | 1 | 0 | 8 | 8 | 8 | |
MetLife Stadium | 1 | 4 | 3 | 1 | 0 | 0 | ||||||
Bills Stadium | 1 | 3 | 1 | 2 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 0 | 1 | 0 | |||
Other Days (not Mon or Sun) | 2 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 0 | |||||
October | 3 | 0 | 1 | 0 | |||
November | 3 | 0 | |||||
December | 4 | 0 | |||||
January | 1 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | |||||
Outside Own Division | 8 | 0 | 1 | 0 | |||
vs AFC Teams | 10 | 0 | |||||
vs NFC Teams | 4 | 0 | 1 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 0 | |||||
Cincinnati Bengals | 1 | 0 | |||||
Kansas City Chiefs | 1 | 0 | |||||
Los Angeles Rams | 1 | 0 | |||||
Las Vegas Raiders | 1 | 0 | |||||
New England Patriots | 2 | 0 | |||||
New York Jets | 2 | 0 | |||||
Arizona Cardinals | 1 | 0 | |||||
San Francisco 49ers | 1 | 0 | 1 | 0 | |||
Seattle Seahawks | 1 | 0 | |||||
Jacksonville Jaguars | 1 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 9 | 0 | 1 | 0 | |||
Losses | 5 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | |||||
Allegiant Stadium | 1 | 0 | |||||
State Farm Stadium | 1 | 0 | |||||
TIAA Bank Field | 1 | 0 | |||||
Levi's® Stadium | 1 | 0 | 1 | 0 | |||
Hard Rock Stadium | 7 | 0 | |||||
MetLife Stadium | 1 | 0 | |||||
Bills Stadium | 1 | 0 |
Biography
Christian Wilkins was a first-round pick (13th overall) by the Dolphins in the 2019 NFL draft.