
Clayton Fejedelem
S
#42
Experience: 7 years
Height: 6-1
Age: 28
Weight: 205 lbs
College: Illinois
2021 SEASON
- Solo5
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | |||||||||||||
17 | @Titans | L 3 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | W 31 - 24 | 0 | ||||||||||||
13 | Giants | W 20 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Saints | W 20 - 3 | |||||||||||||
12 | Panthers | W 33 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Jets | W 24 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Ravens | W 22 - 10 | |||||||||||||
9 | Texans | W 17 - 9 | |||||||||||||
8 | @Bills | L 11 - 26 | |||||||||||||
7 | Falcons | L 28 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 23 | |||||||||||||
5 | @Buccaneers | L 17 - 45 | |||||||||||||
4 | Colts | L 17 - 27 | |||||||||||||
3 | @Raiders | L 28 - 31 | |||||||||||||
2 | Bills | L 0 - 35 | |||||||||||||
1 | @Patriots | W 17 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 16 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
2017 | Cincinnati Bengals | 16 | 5 | 57 | 33 | 23 | 0 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | |
2018 | Cincinnati Bengals | 16 | 1 | 35 | 23 | 12 | 0 | 0 | 0 | 1 | 1 | |||||
2019 | Cincinnati Bengals | 16 | 0 | 15 | 12 | 2 | 0 | 0 | 0 | 0 | ||||||
2020 | Miami Dolphins | 13 | 0 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | |||||
2021 | Miami Dolphins | 17 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 94 | 6 | 134 | 86 | 46 | 0 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 2 | 2 |
Biography
Clayton Fejedelem joined the Dolphins as an unrestricted free agent from Cincinnati on March 21, 2020.