Advertising
Davon Godchaux
Defensive tackle
#56
Experience: 2 years
Height: 6-3
Age: 24
Weight: 315 lbs
College: LSU
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 17 - 42 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
16 | Jaguars | L 7 - 17 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
15 | @Vikings | L 17 - 41 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
14 | Patriots | W 34 - 33 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | Bills | W 21 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | @Colts | L 24 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
10 | @Packers | L 12 - 31 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
9 | Jets | W 13 - 6 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | @Texans | L 23 - 42 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | Lions | L 21 - 32 | |||||||||||||
6 | Bears | W 31 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
5 | @Bengals | L 17 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | @Patriots | L 7 - 38 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
3 | Raiders | W 28 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Jets | W 20 - 12 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
1 | Titans | W 27 - 20 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Miami Dolphins | 15 | 5 | 37 | 23 | 14 | 0 | 1 | 1 | |||||||
2018 | Miami Dolphins | 16 | 16 | 41 | 24 | 17 | 1 | 0 | 0 | |||||||
TOTAL | 31 | 21 | 78 | 47 | 31 | 1 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
Defensive tackle Davon Godchaux in his second NFL season.