
Duke Riley
LB
#45
Experience: 7 years
Height: 6-1
Age: 28
Weight: 227 lbs
College: LSU
2022 SEASON
- Solo19
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | @Ravens | W 42 - 38 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Bills | W 21 - 19 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Bengals | L 15 - 27 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Jets | L 17 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Vikings | L 16 - 24 | ||||||||||||||
7 | Steelers | W 16 - 10 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 31 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Bears | W 35 - 32 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
10 | Browns | W 39 - 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Texans | W 30 - 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
13 | @49ers | L 17 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Chargers | L 17 - 23 | ||||||||||||||
15 | @Bills | L 29 - 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Packers | L 20 - 26 | ||||||||||||||
17 | @Patriots | L 21 - 23 | ||||||||||||||
18 | Jets | W 11 - 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Atlanta Falcons | 12 | 6 | 15 | 15 | 30 | 15 | 0 | 0 | 0 | 0 | ||||||
2018 | Atlanta Falcons | 16 | 10 | 37 | 23 | 60 | 36 | 0 | 0 | 2 | 0 | ||||||
2019 | Atlanta Falcons | 4 | 0 | ||||||||||||||
2019 | Philadelphia Eagles | 12 | 0 | 11 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | |||||
2020 | Philadelphia Eagles | 13 | 8 | 30 | 25 | 55 | 24 | 0.5 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 1 | |
2021 | Miami Dolphins | 16 | 3 | 15 | 11 | 26 | 11 | 0 | 0 | 0 | 0 | ||||||
2022 | Miami Dolphins | 17 | 2 | 25 | 20 | 45 | 19 | 1 | 0 | 2 | 0 | ||||||
TOTAL | 90 | 29 | 133 | 96 | 229 | 116 | 1.5 | 0 | 5 | 1 | 7 | 7 | 7 | 0 | 1 | 1 |
Biography
Duke Riley joined the Dolphins on March 22, 2021 as an unrestricted free agent from Philadelphia.