2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | ||||||||||||||
2 | Bills | L 10 - 31 | ||||||||||||||
3 | @Seahawks | L 3 - 24 | ||||||||||||||
4 | Titans | L 12 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 15 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Atlanta Falcons | 12 | 6 | 15 | 15 | 30 | 15 | 0 | 0 | 0 | 0 | ||||||
2018 | Atlanta Falcons | 16 | 10 | 37 | 23 | 60 | 36 | 0 | 0 | 2 | 0 | ||||||
2019 | Atlanta Falcons | 4 | 0 | ||||||||||||||
2019 | Philadelphia Eagles | 12 | 0 | 11 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | |||||
2020 | Philadelphia Eagles | 13 | 8 | 30 | 25 | 55 | 24 | 0.5 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 1 | |
2021 | Miami Dolphins | 16 | 3 | 15 | 11 | 26 | 11 | 0 | 0 | 0 | 0 | ||||||
2022 | Miami Dolphins | 17 | 2 | 25 | 20 | 45 | 19 | 1 | 0 | 2 | 0 | ||||||
2023 | Miami Dolphins | 17 | 5 | 30 | 12 | 42 | 22 | 0.5 | 0 | 1 | 1 | ||||||
2024 | Miami Dolphins | 5 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 112 | 36 | 166 | 111 | 277 | 141 | 2 | 0 | 6 | 1 | 7 | 7 | 7 | 0 | 2 | 1 |
Biography
Duke Riley was signed by Miami as an unrestricted free agent from Philadelphia on March 22, 2021.
View Riley’s full bio.