
Emmanuel Ogbah
DE
#91
Experience: 8 years
Height: 6-4
Age: 30
Weight: 275 lbs
College: Oklahoma State
2023 SEASON
-
Solo4
-
SCK4.5
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 24 - 17 | ||||||||||||||
3 | Broncos | W 70 - 20 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | |
4 | @Bills | L 20 - 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | W 31 - 16 | 1 | 1 | 2 | 1 | 1.5 | 0 | 0 | 0 | ||||||
6 | Panthers | W 42 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Eagles | L 17 - 31 | ||||||||||||||
8 | Patriots | W 31 - 17 | ||||||||||||||
9 | @Chiefs | L 14 - 21 | ||||||||||||||
11 | Raiders | W 20 - 13 | ||||||||||||||
12 | @Jets | W 34 - 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
13 | @Commanders | W 45 - 15 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cleveland Browns | 16 | 16 | 28 | 25 | 53 | 25 | 5.5 | 0 | 3 | 0 | ||||||
2017 | Cleveland Browns | 10 | 10 | 18 | 11 | 29 | 17 | 4 | 0 | 6 | 2 | 1 | |||||
2018 | Cleveland Browns | 14 | 14 | 24 | 16 | 40 | 22 | 3 | 0 | 8 | 0 | 1 | |||||
2019 | Kansas City Chiefs | 10 | 4 | 23 | 9 | 32 | 21 | 5.5 | 0 | 3 | 1 | ||||||
2020 | Miami Dolphins | 16 | 12 | 25 | 17 | 42 | 25 | 9 | 0 | 5 | 3 | ||||||
2021 | Miami Dolphins | 17 | 11 | 26 | 15 | 41 | 19 | 9 | 0 | 12 | 1 | 1 | |||||
2022 | Miami Dolphins | 9 | 3 | 7 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | ||||||
2023 | Miami Dolphins | 12 | 0 | 5 | 6 | 11 | 4 | 4.5 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 1 | |
TOTAL | 104 | 70 | 156 | 103 | 259 | 137 | 41.5 | 0 | 38 | 1 | 5 | 5 | 5 | 0 | 8 | 3 |
Biography
Emmanuel Ogbah joined the Dolphins as an unrestricted free agent from Kansas City on March 21, 2020.