
Emmanuel Ogbah
DE
#91
Experience: 8 years
Height: 6-4
Age: 29
Weight: 278 lbs
College: Oklahoma State
2022 SEASON
- Solo4
- SCK1
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Eagles | W 48 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | Raiders | L 13 - 15 | |||||||||||||
1 | 08/13/2022 | @Buccaneers | W 26 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/13/2022 | Browns | W 39 - 17 | |||||||||||||
9 | 11/06/2022 | @Bears | W 35 - 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Lions | W 31 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/24/2022 | Steelers | W 16 - 10 | |||||||||||||
6 | 10/16/2022 | Vikings | L 16 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Jets | L 17 - 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/30/2022 | @Bengals | L 15 - 27 | |||||||||||||
3 | 09/25/2022 | Bills | W 21 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | @Ravens | W 42 - 38 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | Patriots | W 20 - 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Biography
Emmanuel Ogbah joined the Dolphins as an unrestricted free agent from Kansas City on March 21, 2020.