
Eric Rowe
S
#21
Experience: 8 years
Height: 6-1
Age: 29
Weight: 205 lbs
College: Utah
2021 SEASON
- Solo38
- SCK0
- FF3
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | L 3 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | W 31 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Giants | W 20 - 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Saints | W 20 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Panthers | W 33 - 10 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | ||||||
11 | @Jets | W 24 - 17 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Ravens | W 22 - 10 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | ||||||
9 | Texans | W 17 - 9 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | ||||||
8 | @Bills | L 11 - 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | L 28 - 30 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | @Jaguars | L 20 - 23 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | @Buccaneers | L 17 - 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Colts | L 17 - 27 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Raiders | L 28 - 31 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Bills | L 0 - 35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Patriots | W 17 - 16 | 9 | 6 | 3 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Philadelphia Eagles | 16 | 5 | 31 | 22 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016 | New England Patriots | 9 | 7 | 26 | 20 | 6 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017 | New England Patriots | 8 | 3 | 15 | 12 | 1 | 0 | 0 | 2 | 0 | ||||||
2018 | New England Patriots | 4 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | ||||||
2019 | Miami Dolphins | 16 | 15 | 81 | 49 | 27 | 0 | 0 | 8 | 1 | 35 | 35 | 35 | 1 | 1 | |
2020 | Miami Dolphins | 16 | 14 | 91 | 62 | 25 | 0 | 0 | 11 | 2 | 26 | 13 | 22 | 0 | 0 | 1 |
2021 | Miami Dolphins | 17 | 4 | 72 | 38 | 28 | 0 | 0 | 4 | 3 | ||||||
TOTAL | 86 | 50 | 326 | 212 | 95 | 0 | 0 | 39 | 5 | 61 | 12.2 | 35 | 1 | 4 | 1 |
Biography
Eric Rowe joined the Dolphins as an unrestricted free agent from New England on March 14, 2019.