
Freddie Swain
WR
#88
Experience: 4 years
Height: 6-0
Age: 24
Weight: 197 lbs
College: Florida
2022 SEASON
- REC4
- YDS74
- AVG18.5
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Chargers | L 17 - 23 | ||||||||||||
15 | Cardinals | W 24 - 15 | 1 | 9 | 9 | 9 | 0 | |||||||
16 | @Rams | L 14 - 51 | 1 | 11 | 11 | 11 | 0 | |||||||
17 | @Chiefs | L 24 - 27 | ||||||||||||
18 | Chargers | W 31 - 28 | 2 | 54 | 27 | 52 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Seattle Seahawks | 16 | 1 | 13 | 159 | 12.2 | 23 | 2 | 0 | 0 | |||||
2021 | Seattle Seahawks | 17 | 8 | 25 | 343 | 13.7 | 68 | 4 | 5 | 32 | 6.4 | 11 | 0 | 1 | 0 |
2022 | Miami Dolphins | 1 | 0 | ||||||||||||
2022 | Denver Broncos | 3 | 1 | 4 | 74 | 18.5 | 52 | 0 | 1 | 0 | |||||
TOTAL | 37 | 10 | 42 | 576 | 11.1 | 68 | 6 | 5 | 32 | 6.4 | 11 | 0 | 2 | 0 |
Biography
Freddie Swain joined the Dolphins on March 15, 2023.