Jamal Perry
Cornerback
#33
Experience: 2 years
Height: 5-10
Age: 26
Weight: 189 lbs
College: Iowa State
2020 SEASON
-
TCKLS16
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | @Raiders | W 26 - 25 | |||||||||||||
15 | Patriots | W 22 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | Bengals | W 19 - 7 | |||||||||||||
12 | @Jets | W 20 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
11 | @Broncos | L 13 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | Chargers | W 29 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
9 | @Cardinals | W 34 - 31 | |||||||||||||
8 | Rams | W 28 - 17 | |||||||||||||
3 | @Jaguars | W 31 - 13 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
2 | Bills | L 28 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Jets | W 24 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | @Patriots | L 11 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
5 | @49ers | W 43 - 17 | |||||||||||||
4 | Seahawks | L 23 - 31 | 5 | 3 | 2 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 14 | 6 | 55 | 36 | 19 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Miami Dolphins | 13 | 1 | 23 | 13 | 10 | 0 | 1 | 0 | |||||||
TOTAL | 27 | 7 | 78 | 49 | 29 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
This is Jamal Perry's second season in the NFL.