2024 SEASON
-
REC61
-
YDS692
-
AVG11.34
-
TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 10 | 113 | 11.3 | 16 | 0 | 1 | 0 | |||||
14 | Jets | W 32 - 26 | 3 | 44 | 14.7 | 20 | 1 | |||||||
1 | Jaguars | W 20 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
2 | Bills | L 10 - 31 | 6 | 53 | 8.8 | 15 | 0 | |||||||
3 | @Seahawks | L 3 - 24 | 2 | 18 | 9 | 13 | 0 | |||||||
4 | Titans | L 12 - 31 | 0 | 0 | 0 | 0 | ||||||||
5 | @Patriots | W 15 - 10 | 5 | 62 | 12.4 | 17 | 0 | 1 | -1 | -1 | -1 | 0 | ||
7 | @Colts | L 10 - 16 | 7 | 96 | 13.7 | 18 | 1 | |||||||
8 | Cardinals | L 27 - 28 | 4 | 20 | 5 | 12 | 0 | |||||||
9 | @Bills | L 27 - 30 | 5 | 46 | 9.2 | 15 | 0 | |||||||
10 | @Rams | W 23 - 15 | 3 | 45 | 15 | 33 | 0 | |||||||
11 | Raiders | W 34 - 19 | 6 | 101 | 16.8 | 57 | 2 | |||||||
12 | Patriots | W 34 - 15 | 9 | 87 | 9.7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tennessee Titans | 16 | 13 | 18 | 157 | 8.7 | 32 | 2 | |||||||
2018 | Tennessee Titans | 13 | 12 | 20 | 258 | 12.9 | 61 | 3 | 1 | 0 | |||||
2019 | Tennessee Titans | 16 | 14 | 35 | 439 | 12.5 | 57 | 3 | 4 | 78 | 19.5 | 57 | 0 | ||
2020 | Tennessee Titans | 15 | 14 | 41 | 448 | 10.9 | 63 | 8 | 2 | 4 | 2 | 3 | 1 | ||
2021 | New England Patriots | 16 | 11 | 28 | 294 | 10.5 | 28 | 1 | 9 | 40 | 4.4 | 9 | 0 | 1 | 0 |
2022 | New England Patriots | 14 | 8 | 27 | 245 | 9.1 | 53 | 0 | 1 | 5 | 5 | 5 | 0 | 1 | 0 |
2023 | Atlanta Falcons | 17 | 6 | 50 | 582 | 11.6 | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2024 | Miami Dolphins | 13 | 4 | 61 | 692 | 11.3 | 57 | 5 | 2 | -1 | -0.5 | 0 | 0 | 1 | 0 |
TOTAL | 120 | 82 | 280 | 3115 | 10.9 | 63 | 25 | 19 | 126 | 6.6 | 57 | 1 | 5 | 1 |
Biography
Jonnu Smith was signed by Miami on March 7, 2024.
View Smith’s full bio.