
Justin Bethel
CB
#20
Experience: 12 years
Height: 6-0
Age: 33
Weight: 195 lbs
College: Presbyterian College
2023 SEASON
-
Solo8
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 3 | 1 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 24 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | W 70 - 20 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Bills | L 20 - 48 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | Giants | W 31 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Panthers | W 42 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Eagles | L 17 - 31 | ||||||||||||||
8 | Patriots | W 31 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Chiefs | L 14 - 21 | ||||||||||||||
11 | Raiders | W 20 - 13 | ||||||||||||||
12 | @Jets | W 34 - 13 | ||||||||||||||
13 | @Commanders | W 45 - 15 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Arizona Cardinals | 16 | 0 | 12 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | ||||||
2013 | Arizona Cardinals | 16 | 0 | 17 | 4 | 21 | 17 | 0 | 0 | 0 | 0 | ||||||
2014 | Arizona Cardinals | 16 | 0 | 21 | 4 | 25 | 19 | 0 | 0 | 0 | 1 | 1 | |||||
2015 | Arizona Cardinals | 16 | 5 | 44 | 2 | 46 | 41 | 0 | 0 | 9 | 2 | 21 | 10.5 | 21 | 1 | 2 | 1 |
2016 | Arizona Cardinals | 16 | 3 | 37 | 2 | 39 | 37 | 0 | 0 | 6 | 1 | 66 | 66 | 66 | 1 | 1 | 1 |
2017 | Arizona Cardinals | 16 | 6 | 29 | 12 | 41 | 28 | 0 | 0 | 4 | 1 | 82 | 82 | 82 | 1 | 0 | |
2018 | Atlanta Falcons | 14 | 0 | 12 | 2 | 14 | 11 | 0 | 0 | 0 | 0 | ||||||
2019 | Baltimore Ravens | 7 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
2019 | New England Patriots | 9 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | |||||
2020 | New England Patriots | 16 | 0 | 13 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 17 | 0 | 9 | 3 | 12 | 7 | 0 | 0 | 1 | 1 | ||||||
2022 | Miami Dolphins | 17 | 0 | 17 | 9 | 26 | 14 | 0 | 0 | 4 | 1 | 11 | 11 | 11 | 0 | 0 | |
2023 | Miami Dolphins | 12 | 1 | 12 | 4 | 16 | 8 | 0.5 | 0 | 1 | 0 | ||||||
TOTAL | 188 | 15 | 232 | 47 | 279 | 214 | 0.5 | 0 | 25 | 5 | 180 | 36 | 82 | 3 | 5 | 6 |
Biography
Justin Bethel joined the Dolphins on Sept. 1, 2022.