
Justin Bethel
CB
#20
Experience: 12 years
Height: 6-0
Age: 32
Weight: 200 lbs
College: Presbyterian College
2022 SEASON
- Solo14
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Ravens | W 42 - 38 | ||||||||||||||
3 | Bills | W 21 - 19 | ||||||||||||||
4 | @Bengals | L 15 - 27 | ||||||||||||||
5 | @Jets | L 17 - 40 | ||||||||||||||
6 | Vikings | L 16 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | Steelers | W 16 - 10 | 7 | 2 | 9 | 6 | 0 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | |
8 | @Lions | W 31 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Bears | W 35 - 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Browns | W 39 - 17 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | ||||||
12 | Texans | W 30 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @49ers | L 17 - 33 | ||||||||||||||
14 | @Chargers | L 17 - 23 | ||||||||||||||
15 | @Bills | L 29 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Packers | L 20 - 26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Patriots | L 21 - 23 | ||||||||||||||
18 | Jets | W 11 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Arizona Cardinals | 16 | 0 | 12 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | ||||||
2013 | Arizona Cardinals | 16 | 0 | 17 | 4 | 21 | 17 | 0 | 0 | 0 | 0 | ||||||
2014 | Arizona Cardinals | 16 | 0 | 21 | 4 | 25 | 19 | 0 | 0 | 0 | 1 | ||||||
2015 | Arizona Cardinals | 16 | 5 | 44 | 2 | 46 | 41 | 0 | 0 | 9 | 2 | 21 | 10.5 | 21 | 1 | 2 | 1 |
2016 | Arizona Cardinals | 16 | 3 | 37 | 2 | 39 | 37 | 0 | 0 | 6 | 1 | 66 | 66 | 66 | 1 | 1 | 1 |
2017 | Arizona Cardinals | 16 | 6 | 29 | 12 | 41 | 28 | 0 | 0 | 4 | 1 | 82 | 82 | 82 | 1 | 0 | |
2018 | Atlanta Falcons | 14 | 0 | 12 | 2 | 14 | 11 | 0 | 0 | 0 | 0 | ||||||
2019 | Baltimore Ravens | 7 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
2019 | New England Patriots | 9 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | |||||
2020 | New England Patriots | 16 | 0 | 13 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 17 | 0 | 9 | 3 | 12 | 7 | 0 | 0 | 1 | 1 | ||||||
2022 | Miami Dolphins | 17 | 0 | 17 | 9 | 26 | 14 | 0 | 0 | 4 | 1 | 11 | 11 | 11 | 0 | 0 | |
TOTAL | 176 | 14 | 220 | 43 | 263 | 206 | 0 | 0 | 24 | 5 | 180 | 36 | 82 | 3 | 5 | 5 |
Biography
Justin Bethel joined the Dolphins on Sept. 1, 2022.