
Kamu Grugier-Hill
Linebacker
#51
Experience: 5 years
Height: 6-2
Age: 26
Weight: 223 lbs
College: Eastern Illinois
2020 SEASON
-
TCKLS21
-
SCK1
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | |||||||||||||
16 | @Raiders | W 26 - 25 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | Patriots | W 22 - 12 | |||||||||||||
14 | Chiefs | L 27 - 33 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
13 | Bengals | W 19 - 7 | |||||||||||||
12 | @Jets | W 20 - 3 | |||||||||||||
11 | @Broncos | L 13 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
10 | Chargers | W 29 - 21 | |||||||||||||
9 | @Cardinals | W 34 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | Rams | W 28 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
3 | @Jaguars | W 31 - 13 | 8 | 6 | 2 | 1 | 0 | 0 | |||||||
2 | Bills | L 28 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
6 | Jets | W 24 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Patriots | L 11 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
5 | @49ers | W 43 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
4 | Seahawks | L 23 - 31 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Philadelphia Eagles | 12 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Philadelphia Eagles | 16 | 0 | 21 | 18 | 3 | 0 | 0 | 1 | |||||||
2018 | Philadelphia Eagles | 16 | 10 | 39 | 27 | 12 | 1 | 2 | 1 | 24 | 24 | 24 | 0 | 1 | ||
2019 | Philadelphia Eagles | 10 | 6 | 20 | 14 | 6 | 0 | 0 | 0 | 1 | ||||||
2020 | Miami Dolphins | 15 | 1 | 26 | 19 | 7 | 1 | 0 | 0 | 1 | ||||||
TOTAL | 69 | 17 | 114 | 85 | 29 | 2 | 0 | 2 | 1 | 24 | 24 | 24 | 0 | 2 | 2 |