Mike Gesicki
Tight end
#88
Experience: 3 years
Height: 6-6
Age: 25
Weight: 250 lbs
College: Penn State
2020 SEASON
-
REC53
-
YDS703
-
AVG13.3
-
TDS6
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 5 | 47 | 9.4 | 23 | 0 | |||||||
16 | @Raiders | W 26 - 25 | 4 | 54 | 13.5 | 31 | 0 | |||||||
15 | Patriots | W 22 - 12 | ||||||||||||
14 | Chiefs | L 27 - 33 | 5 | 65 | 13 | 29 | 2 | |||||||
13 | Bengals | W 19 - 7 | 9 | 88 | 9.8 | 20 | 1 | |||||||
12 | @Jets | W 20 - 3 | 2 | 35 | 17.5 | 22 | 1 | |||||||
11 | @Broncos | L 13 - 20 | 4 | 43 | 10.8 | 25 | 0 | |||||||
10 | Chargers | W 29 - 21 | 2 | 40 | 20 | 23 | 0 | |||||||
9 | @Cardinals | W 34 - 31 | 3 | 42 | 14 | 19 | 0 | |||||||
8 | Rams | W 28 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
3 | @Jaguars | W 31 - 13 | 1 | 15 | 15 | 15 | 1 | |||||||
2 | Bills | L 28 - 31 | 8 | 130 | 16.3 | 27 | 1 | |||||||
6 | Jets | W 24 - 0 | 0 | 0 | 0 | |||||||||
1 | @Patriots | L 11 - 21 | 3 | 30 | 10 | 18 | 0 | |||||||
5 | @49ers | W 43 - 17 | 5 | 91 | 18.2 | 70 | 0 | |||||||
4 | Seahawks | L 23 - 31 | 1 | 15 | 15 | 15 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 7 | 22 | 202 | 9.2 | 27 | 0 | 1 | 1 | |||||
2019 | Miami Dolphins | 16 | 5 | 51 | 570 | 11.2 | 34 | 5 | 1 | 1 | |||||
2020 | Miami Dolphins | 15 | 9 | 53 | 703 | 13.3 | 70 | 6 | |||||||
TOTAL | 47 | 21 | 126 | 1475 | 11.23 | 70 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Biography
Mike Gesicki is a third-year tight end who was drafted in 2018.