
Mike Gesicki
TE
#88
Experience: 5 years
Height: 6-6
Age: 27
Weight: 250 lbs
College: Penn State
2022 SEASON
- REC32
- YDS362
- AVG11.31
- TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 1 | 1 | 1 | 1 | 0 | |||||||
2 | @Ravens | W 42 - 38 | 4 | 41 | 10.2 | 14 | 1 | |||||||
3 | Bills | W 21 - 19 | 1 | 6 | 6 | 6 | 0 | |||||||
4 | @Bengals | L 15 - 27 | 2 | 23 | 11.5 | 21 | 0 | |||||||
5 | @Jets | L 17 - 40 | 1 | 30 | 30 | 30 | 0 | |||||||
6 | Vikings | L 16 - 24 | 6 | 69 | 11.5 | 18 | 2 | |||||||
7 | Steelers | W 16 - 10 | 3 | 27 | 9 | 18 | 0 | |||||||
8 | @Lions | W 31 - 27 | 3 | 38 | 12.7 | 20 | 1 | |||||||
9 | @Bears | W 35 - 32 | 1 | 3 | 3 | 3 | 0 | |||||||
10 | Browns | W 39 - 17 | 2 | 31 | 15.5 | 16 | 0 | |||||||
12 | Texans | W 30 - 15 | 0 | 0 | 0 | 0 | ||||||||
13 | @49ers | L 17 - 33 | 0 | 0 | 0 | 0 | ||||||||
14 | @Chargers | L 17 - 23 | 0 | 0 | 0 | 0 | ||||||||
15 | @Bills | L 29 - 32 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | Packers | L 20 - 26 | 1 | 24 | 24 | 24 | 0 | |||||||
17 | @Patriots | L 21 - 23 | 2 | 18 | 9 | 14 | 1 | |||||||
18 | Jets | W 11 - 6 | 4 | 46 | 11.5 | 32 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 7 | 22 | 202 | 9.2 | 27 | 0 | 1 | 1 | |||||
2019 | Miami Dolphins | 16 | 5 | 51 | 570 | 11.2 | 34 | 5 | 1 | 1 | |||||
2020 | Miami Dolphins | 15 | 9 | 53 | 703 | 13.3 | 70 | 6 | |||||||
2021 | Miami Dolphins | 17 | 9 | 73 | 780 | 10.7 | 40 | 2 | |||||||
2022 | Miami Dolphins | 17 | 1 | 32 | 362 | 11.3 | 32 | 5 | |||||||
TOTAL | 81 | 31 | 231 | 2617 | 11.1 | 70 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Biography
Mike Gesicki was a second-round pick (42nd overall) by the Dolphins in the 2018 NFL draft.