
Nik Needham
CB
#40
Experience: 4 years
Height: 6-1
Age: 25
Weight: 196 lbs
College: UTEP
2021 SEASON
- Solo42
- SCK1
- FF0
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | L 3 - 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | W 31 - 24 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Giants | W 20 - 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Saints | W 20 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 28 | 1 | 0 | |
12 | Panthers | W 33 - 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Jets | W 24 - 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Ravens | W 22 - 10 | |||||||||||||
9 | Texans | W 17 - 9 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | ||||||
8 | @Bills | L 11 - 26 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | L 28 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
6 | @Jaguars | L 20 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Buccaneers | L 17 - 45 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Colts | L 17 - 27 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Raiders | L 28 - 31 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | Bills | L 0 - 35 | |||||||||||||
1 | @Patriots | W 17 - 16 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 12 | 11 | 54 | 41 | 13 | 1 | 0 | 11 | 2 | 23 | 11.5 | 23 | 0 | 1 | |
2020 | Miami Dolphins | 16 | 6 | 58 | 33 | 22 | 1 | 0 | 7 | 2 | 1 | 0.5 | 1 | 0 | 0 | |
2021 | Miami Dolphins | 17 | 5 | 59 | 42 | 11 | 1 | 0 | 3 | 2 | 28 | 14 | 28 | 1 | 0 | 1 |
TOTAL | 45 | 22 | 171 | 116 | 46 | 3 | 0 | 21 | 6 | 52 | 8.7 | 28 | 1 | 1 | 1 |
Biography
Nik Needham joined the Dolphins as an undrafted college free agent on May 9, 2019.