
Raheem Mostert
RB
#31
Experience: 9 years
Height: 5-10
Age: 30
Weight: 205 lbs
College: Purdue
2022 SEASON
- CAR181
- YDS891
- AVG4.92
- TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 5 | 16 | 3.2 | 11 | 0 | 1 | 16 | 16 | 16 | 0 | ||
2 | @Ravens | W 42 - 38 | 11 | 51 | 4.6 | 11 | 0 | 3 | 28 | 9.3 | 13 | 0 | ||
3 | Bills | W 21 - 19 | 8 | 11 | 1.4 | 9 | 0 | 0 | 0 | 0 | 0 | |||
4 | @Bengals | L 15 - 27 | 15 | 69 | 4.6 | 25 | 0 | 2 | 12 | 6 | 6 | 0 | ||
5 | @Jets | L 17 - 40 | 18 | 113 | 6.3 | 24 | 1 | 1 | 9 | 9 | 9 | 0 | ||
6 | Vikings | L 16 - 24 | 14 | 49 | 3.5 | 16 | 0 | 1 | -1 | -1 | 0 | 0 | ||
7 | Steelers | W 16 - 10 | 16 | 79 | 4.9 | 12 | 0 | 4 | 30 | 7.5 | 18 | 1 | ||
8 | @Lions | W 31 - 27 | 14 | 64 | 4.6 | 13 | 0 | 1 | 3 | 3 | 3 | 0 | ||
9 | @Bears | W 35 - 32 | 9 | 26 | 2.9 | 14 | 1 | 0 | 0 | 0 | 0 | |||
10 | Browns | W 39 - 17 | 8 | 65 | 8.1 | 24 | 1 | 4 | 22 | 5.5 | 8 | 0 | ||
12 | Texans | W 30 - 15 | ||||||||||||
13 | @49ers | L 17 - 33 | 7 | 30 | 4.3 | 8 | 0 | |||||||
14 | @Chargers | L 17 - 23 | 11 | 37 | 3.4 | 13 | 0 | 1 | 7 | 7 | 7 | 0 | ||
15 | @Bills | L 29 - 32 | 17 | 136 | 8 | 67 | 0 | 1 | 20 | 20 | 20 | 0 | ||
16 | Packers | L 20 - 26 | 8 | 45 | 5.6 | 17 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 1 |
17 | @Patriots | L 21 - 23 | 9 | 29 | 3.2 | 6 | 0 | 8 | 62 | 7.8 | 25 | 1 | ||
18 | Jets | W 11 - 6 | 11 | 71 | 6.4 | 21 | 0 | 2 | -10 | -5 | 1 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 1 | 0 | |||||||||||
2015 | Baltimore Ravens | 7 | 0 | |||||||||||
2015 | Cleveland Browns | 3 | 0 | 1 | 1 | |||||||||
2016 | Chicago Bears | 2 | 0 | |||||||||||
2016 | San Francisco 49ers | 1 | 0 | 1 | 6 | 6 | 0 | |||||||
2017 | San Francisco 49ers | 11 | 0 | 6 | 30 | 5 | 0 | |||||||
2018 | San Francisco 49ers | 9 | 0 | 34 | 261 | 7.7 | 1 | 6 | 25 | 4.2 | 23 | 0 | 1 | 1 |
2019 | San Francisco 49ers | 16 | 0 | 137 | 772 | 5.6 | 8 | 14 | 180 | 12.9 | 39 | 2 | 2 | 2 |
2020 | San Francisco 49ers | 8 | 8 | 104 | 521 | 5 | 2 | 16 | 156 | 9.8 | 76 | 1 | 1 | 1 |
2021 | San Francisco 49ers | 1 | 1 | 2 | 20 | 10 | 0 | |||||||
2022 | Miami Dolphins | 16 | 14 | 181 | 891 | 4.9 | 3 | 31 | 202 | 6.5 | 25 | 2 | 1 | 1 |
TOTAL | 75 | 23 | 465 | 2501 | 5.4 | 14 | 67 | 563 | 3 | 76 | 5 | 6 | 6 |
Biography
Raheem Mostert joined the Dolphins as an unrestricted free agent from San Francisco on March 17, 2022.