
Raheem Mostert
RB
#31
Experience: 8 years
Height: 5-10
Age: 30
Weight: 205 lbs
College: Purdue
2021 SEASON
- CAR2
- YDS20
- AVG10
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 41 - 33 | 2 | 20 | 10 | 11 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 1 | 0 | |||||||||||
2015 | Baltimore Ravens | 7 | 0 | |||||||||||
2015 | Cleveland Browns | 3 | 0 | |||||||||||
2016 | Chicago Bears | 2 | 0 | |||||||||||
2016 | San Francisco 49ers | 1 | 0 | 1 | 6 | 6 | 0 | |||||||
2017 | San Francisco 49ers | 11 | 0 | 6 | 30 | 5 | 0 | |||||||
2018 | San Francisco 49ers | 9 | 0 | 34 | 261 | 7.7 | 1 | 6 | 25 | 4.2 | 23 | 0 | 1 | 1 |
2019 | San Francisco 49ers | 16 | 0 | 137 | 772 | 5.6 | 8 | 14 | 180 | 12.9 | 39 | 2 | 2 | 2 |
2020 | San Francisco 49ers | 8 | 8 | 104 | 521 | 5 | 2 | 16 | 156 | 9.8 | 76 | 1 | 1 | 1 |
2021 | San Francisco 49ers | 1 | 1 | 2 | 20 | 10 | 0 | |||||||
TOTAL | 59 | 9 | 284 | 1610 | 5.7 | 11 | 36 | 361 | 2.7 | 76 | 3 | 4 | 4 |
Biography
Raheem Mostert joined the Dolphins as an unrestricted free agent from San Francisco on March 17, 2022.