2024 SEASON
-
CAR25
-
YDS89
-
AVG3.56
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 6 | 9 | 1.5 | 6 | 0 | 2 | 10 | 5 | 7 | 0 | ||
2 | Bills | L 10 - 31 | ||||||||||||
3 | @Seahawks | L 3 - 24 | ||||||||||||
4 | Titans | L 12 - 31 | ||||||||||||
5 | @Patriots | W 15 - 10 | 19 | 80 | 4.2 | 18 | 0 | 2 | 18 | 9 | 10 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 1 | 0 | |||||||||||
2015 | Baltimore Ravens | 7 | 0 | |||||||||||
2015 | Cleveland Browns | 3 | 0 | 1 | 1 | |||||||||
2016 | Chicago Bears | 2 | 0 | |||||||||||
2016 | San Francisco 49ers | 1 | 0 | 1 | 6 | 6 | 0 | |||||||
2017 | San Francisco 49ers | 11 | 0 | 6 | 30 | 5 | 0 | 1 | 1 | |||||
2018 | San Francisco 49ers | 9 | 0 | 34 | 261 | 7.7 | 1 | 6 | 25 | 4.2 | 23 | 0 | 1 | 1 |
2019 | San Francisco 49ers | 16 | 0 | 137 | 772 | 5.6 | 8 | 14 | 180 | 12.9 | 39 | 2 | 2 | 2 |
2020 | San Francisco 49ers | 8 | 8 | 104 | 521 | 5 | 2 | 16 | 156 | 9.8 | 76 | 1 | 1 | 1 |
2021 | San Francisco 49ers | 1 | 1 | 2 | 20 | 10 | 0 | |||||||
2022 | Miami Dolphins | 16 | 14 | 181 | 891 | 4.9 | 3 | 31 | 202 | 6.5 | 25 | 2 | 1 | 1 |
2023 | Miami Dolphins | 15 | 15 | 209 | 1012 | 4.8 | 18 | 25 | 175 | 7 | 22 | 3 | 4 | 1 |
2024 | Miami Dolphins | 2 | 1 | 25 | 89 | 3.6 | 0 | 4 | 28 | 7 | 10 | 0 | ||
TOTAL | 92 | 39 | 699 | 3602 | 5.2 | 32 | 96 | 766 | 3.6 | 76 | 8 | 11 | 8 |
Biography
Raheem Mostert was signed by Miami as an unrestricted free agent from San Francisco on March 17, 2022.
View Mostert’s full bio.