
Raheem Mostert
RB
#31
Experience: 9 years
Height: 5-10
Age: 31
Weight: 205 lbs
College: Purdue
2023 SEASON
-
CAR41
-
YDS240
-
AVG5.85
-
TDS6
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 10 | 37 | 3.7 | 12 | 1 | 2 | 13 | 6.5 | 8 | 0 | ||
2 | @Patriots | W 24 - 17 | 18 | 121 | 6.7 | 43 | 2 | 1 | 6 | 6 | 6 | 0 | ||
3 | Broncos | W 70 - 20 | 13 | 82 | 6.3 | 20 | 3 | 7 | 60 | 8.6 | 19 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 1 | 0 | |||||||||||
2015 | Baltimore Ravens | 7 | 0 | |||||||||||
2015 | Cleveland Browns | 3 | 0 | 1 | 1 | |||||||||
2016 | Chicago Bears | 2 | 0 | |||||||||||
2016 | San Francisco 49ers | 1 | 0 | 1 | 6 | 6 | 0 | |||||||
2017 | San Francisco 49ers | 11 | 0 | 6 | 30 | 5 | 0 | 1 | 1 | |||||
2018 | San Francisco 49ers | 9 | 0 | 34 | 261 | 7.7 | 1 | 6 | 25 | 4.2 | 23 | 0 | 1 | 1 |
2019 | San Francisco 49ers | 16 | 0 | 137 | 772 | 5.6 | 8 | 14 | 180 | 12.9 | 39 | 2 | 2 | 2 |
2020 | San Francisco 49ers | 8 | 8 | 104 | 521 | 5 | 2 | 16 | 156 | 9.8 | 76 | 1 | 1 | 1 |
2021 | San Francisco 49ers | 1 | 1 | 2 | 20 | 10 | 0 | |||||||
2022 | Miami Dolphins | 16 | 14 | 181 | 891 | 4.9 | 3 | 31 | 202 | 6.5 | 25 | 2 | 1 | 1 |
2023 | Miami Dolphins | 3 | 3 | 41 | 240 | 5.8 | 6 | 10 | 79 | 7.9 | 19 | 1 | ||
TOTAL | 78 | 26 | 506 | 2741 | 5.4 | 20 | 77 | 642 | 3.4 | 76 | 6 | 7 | 7 |
Biography
Raheem Mostert joined the Dolphins as an unrestricted free agent from San Francisco on March 17, 2022.