
Robert Jones
OL
#65
Experience: 3 years
Height: 6-4
Age: 24
Weight: 325 lbs
College: Middle Tennessee State
2023 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2023 | @Jaguars | L 18 - 31 | 0 | 0 |
2 | 08/19/2023 | @Texans | W 28 - 3 | 1 | 0 |
1 | 08/11/2023 | Falcons | L 3 - 19 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/24/2023 | @Jets | W 34 - 13 | 0 | 0 |
11 | 11/19/2023 | Raiders | W 20 - 13 | 0 | 0 |
9 | 11/05/2023 | @Chiefs | L 14 - 21 | 1 | 1 |
8 | 10/29/2023 | Patriots | W 31 - 17 | 1 | 0 |
7 | 10/23/2023 | @Eagles | L 17 - 31 | 1 | 0 |
6 | 10/15/2023 | Panthers | W 42 - 21 | 0 | 0 |
Biography
Robert Jones joined the Dolphins as an undrafted college free agent on May 13, 2021.