
Salvon Ahmed
RB
#26
Experience: 3 years
Height: 5-11
Age: 23
Weight: 197 lbs
College: Washington
2021 SEASON
- CAR54
- YDS149
- AVG2.76
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | ||||||||||||
17 | @Titans | L 3 - 34 | ||||||||||||
15 | Jets | W 31 - 24 | ||||||||||||
13 | Giants | W 20 - 9 | 8 | 23 | 2.9 | 11 | 0 | |||||||
16 | @Saints | W 20 - 3 | ||||||||||||
12 | Panthers | W 33 - 10 | 5 | 17 | 3.4 | 16 | 0 | 1 | 9 | 9 | 9 | 0 | ||
11 | @Jets | W 24 - 17 | ||||||||||||
10 | Ravens | W 22 - 10 | 2 | 6 | 3 | 4 | 0 | 1 | 9 | 9 | 9 | 0 | ||
9 | Texans | W 17 - 9 | 4 | 6 | 1.5 | 2 | 0 | |||||||
8 | @Bills | L 11 - 26 | 7 | 22 | 3.1 | 12 | 0 | 1 | 6 | 6 | 6 | 0 | ||
7 | Falcons | L 28 - 30 | 7 | 26 | 3.7 | 7 | 0 | 2 | 26 | 13 | 17 | 0 | ||
6 | @Jaguars | L 20 - 23 | 7 | 22 | 3.1 | 5 | 0 | 1 | 15 | 15 | 15 | 0 | ||
5 | @Buccaneers | L 17 - 45 | 2 | 5 | 2.5 | 4 | 0 | 2 | 16 | 8 | 11 | 0 | ||
4 | Colts | L 17 - 27 | 3 | 1 | 0.3 | 4 | 0 | 2 | 12 | 6 | 8 | 0 | ||
3 | @Raiders | L 28 - 31 | ||||||||||||
2 | Bills | L 0 - 35 | 6 | 17 | 2.8 | 8 | 0 | 0 | 0 | 0 | 0 | |||
1 | @Patriots | W 17 - 16 | 3 | 4 | 1.3 | 8 | 0 | 2 | 24 | 12 | 18 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Miami Dolphins | 6 | 4 | 75 | 319 | 4.2 | 3 | 11 | 61 | 5.6 | 13 | 0 | ||
2021 | Miami Dolphins | 12 | 0 | 54 | 149 | 2.8 | 0 | 12 | 117 | 9.8 | 18 | 0 | ||
TOTAL | 18 | 4 | 129 | 468 | 3.6 | 3 | 23 | 178 | 7.7 | 18 | 0 | 0 | 0 |
Biography
Salvon Ahmed joined the Dolphins off waivers from San Francisco on Aug. 26, 2020.