
Salvon Ahmed
RB
#26
Experience: 3 years
Height: 5-11
Age: 23
Weight: 197 lbs
College: Washington
2021 SEASON
- CAR54
- YDS149
- AVG2.76
- TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Bengals | W 29 - 26 | ||||||||||||
2 | 08/21/2021 | Falcons | W 37 - 17 | 2 | 6 | 3 | 4 | 0 | 2 | 19 | 9.5 | 10 | 0 | ||
1 | 08/14/2021 | @Bears | L 13 - 20 | 6 | 40 | 6.7 | 20 | 0 | 2 | 31 | 15.5 | 23 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Patriots | W 33 - 24 | ||||||||||||
17 | 01/02/2022 | @Titans | L 3 - 34 | ||||||||||||
16 | 12/28/2021 | @Saints | W 20 - 3 | ||||||||||||
15 | 12/19/2021 | Jets | W 31 - 24 | ||||||||||||
13 | 12/05/2021 | Giants | W 20 - 9 | 8 | 23 | 2.9 | 11 | 0 | |||||||
12 | 11/28/2021 | Panthers | W 33 - 10 | 5 | 17 | 3.4 | 16 | 0 | 1 | 9 | 9 | 9 | 0 | ||
11 | 11/21/2021 | @Jets | W 24 - 17 | ||||||||||||
10 | 11/12/2021 | Ravens | W 22 - 10 | 2 | 6 | 3 | 4 | 0 | 1 | 9 | 9 | 9 | 0 | ||
9 | 11/07/2021 | Texans | W 17 - 9 | 4 | 6 | 1.5 | 2 | 0 | |||||||
8 | 10/31/2021 | @Bills | L 11 - 26 | 7 | 22 | 3.1 | 12 | 0 | 1 | 6 | 6 | 6 | 0 | ||
7 | 10/24/2021 | Falcons | L 28 - 30 | 7 | 26 | 3.7 | 7 | 0 | 2 | 26 | 13 | 17 | 0 | ||
6 | 10/17/2021 | @Jaguars | L 20 - 23 | 7 | 22 | 3.1 | 5 | 0 | 1 | 15 | 15 | 15 | 0 | ||
5 | 10/10/2021 | @Buccaneers | L 17 - 45 | 2 | 5 | 2.5 | 4 | 0 | 2 | 16 | 8 | 11 | 0 | ||
4 | 10/03/2021 | Colts | L 17 - 27 | 3 | 1 | 0.3 | 4 | 0 | 2 | 12 | 6 | 8 | 0 | ||
3 | 09/26/2021 | @Raiders | L 28 - 31 | ||||||||||||
2 | 09/19/2021 | Bills | L 0 - 35 | 6 | 17 | 2.8 | 8 | 0 | 0 | 0 | 0 | 0 | |||
1 | 09/12/2021 | @Patriots | W 17 - 16 | 3 | 4 | 1.3 | 8 | 0 | 2 | 24 | 12 | 18 | 0 |
Biography
Salvon Ahmed joined the Dolphins off waivers from San Francisco on Aug. 26, 2020.