
Sheldrick Redwine
S
#20
Experience: 4 years
Height: 6-0
Age: 25
Weight: 195 lbs
College: Miami
2021 SEASON
- Solo5
- SCK0
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jets | W 31 - 24 | |||||||||||||
13 | Giants | W 20 - 9 | |||||||||||||
16 | @Saints | W 20 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Panthers | W 33 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Ravens | W 22 - 10 | |||||||||||||
9 | Texans | W 17 - 9 | |||||||||||||
8 | @Bills | L 11 - 26 | |||||||||||||
2 | Patriots | L 6 - 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Panthers | L 14 - 19 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 12 | 5 | 42 | 27 | 14 | 0 | 0 | 2 | 0 | ||||||
2020 | Cleveland Browns | 15 | 3 | 27 | 16 | 8 | 0.5 | 0 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | |
2021 | New York Jets | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Miami Dolphins | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 33 | 8 | 77 | 48 | 25 | 0.5 | 0 | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 |
Biography
Sheldrick Redwine joined the Dolphins on October 26, 2021.