
Thomas Morstead
P
#4
Experience: 14 years
Height: 6-4
Age: 36
Weight: 225 lbs
College: SMU
2021 SEASON
- PUNTS45
- AVG47.18
- LNG64
- In 2018
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | 2 | 93 | 93 | 48 | 46.5 | 46.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
17 | @Bills | L 15 - 29 | 4 | 159 | 130 | 48 | 39.8 | 32.5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
16 | Lions | W 20 - 16 | 2 | 115 | 96 | 61 | 57.5 | 48 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | 0 |
15 | @49ers | L 13 - 31 | 2 | 99 | 91 | 53 | 49.5 | 45.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
14 | @Panthers | W 29 - 21 | 2 | 110 | 110 | 64 | 55 | 55 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Buccaneers | L 17 - 30 | 5 | 215 | 208 | 53 | 43 | 41.6 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 7 | 0 |
12 | @Jaguars | W 21 - 14 | 5 | 224 | 175 | 55 | 44.8 | 35 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 29 | 0 |
9 | @Colts | L 30 - 45 | 3 | 156 | 146 | 57 | 52 | 48.7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 0 |
8 | Bengals | W 34 - 31 | 1 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | @Patriots | L 13 - 54 | 2 | 100 | 70 | 51 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 |
5 | @Falcons | L 20 - 27 | 4 | 205 | 186 | 59 | 51.2 | 46.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 19 | 0 |
4 | Titans | W 27 - 24 | 6 | 277 | 233 | 56 | 46.2 | 38.8 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 44 | 0 |
3 | @Broncos | L 0 - 26 | 6 | 280 | 264 | 51 | 46.7 | 44 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 16 | 0 |
2 | Patriots | L 6 - 25 | 1 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New Orleans Saints | 16 | 0 | 58 | 2528 | 2090 | 60 | 43.6 | 36 | 0 | 4 | 12 | 18 | 4 | 13 | 25 | 358 | 0 |
2010 | New Orleans Saints | 16 | 0 | 57 | 2618 | 2188 | 64 | 45.9 | 38.4 | 0 | 5 | 10 | 21 | 6 | 10 | 26 | 310 | 0 |
2011 | New Orleans Saints | 16 | 0 | 46 | 2224 | 2026 | 64 | 48.4 | 44 | 1 | 7 | 6 | 13 | 4 | 10 | 19 | 118 | 0 |
2012 | New Orleans Saints | 16 | 0 | 74 | 3707 | 3196 | 70 | 50.1 | 43.2 | 0 | 15 | 10 | 20 | 6 | 12 | 31 | 391 | 0 |
2013 | New Orleans Saints | 16 | 0 | 61 | 2859 | 2579 | 61 | 46.9 | 42.3 | 0 | 13 | 7 | 25 | 5 | 12 | 24 | 180 | 0 |
2014 | New Orleans Saints | 16 | 0 | 58 | 2690 | 2491 | 63 | 46.4 | 43 | 0 | 6 | 10 | 19 | 5 | 13 | 24 | 99 | 0 |
2015 | New Orleans Saints | 14 | 0 | 56 | 2551 | 2277 | 58 | 45.6 | 40.7 | 0 | 12 | 2 | 20 | 4 | 14 | 24 | 194 | 0 |
2016 | New Orleans Saints | 16 | 0 | 57 | 2751 | 2414 | 66 | 48.3 | 42.4 | 0 | 8 | 8 | 22 | 5 | 7 | 29 | 237 | 0 |
2017 | New Orleans Saints | 16 | 0 | 60 | 2822 | 2533 | 68 | 47 | 42.2 | 0 | 7 | 9 | 26 | 2 | 18 | 24 | 249 | 0 |
2018 | New Orleans Saints | 16 | 0 | 43 | 1996 | 1856 | 60 | 46.4 | 43.2 | 0 | 9 | 3 | 15 | 4 | 15 | 12 | 60 | 0 |
2020 | New Orleans Saints | 16 | 0 | 62 | 2674 | 2588 | 58 | 43.1 | 41.7 | 0 | 6 | 5 | 23 | 2 | 29 | 20 | 46 | 0 |
2021 | New York Jets | 7 | 0 | 23 | 1108 | 989 | 59 | 48.2 | 43 | 0 | 1 | 2 | 7 | 0 | 10 | 10 | 119 | 0 |
2021 | Atlanta Falcons | 7 | 0 | 22 | 1015 | 903 | 64 | 46.1 | 41 | 0 | 2 | 2 | 11 | 2 | 7 | 9 | 72 | 0 |
TOTAL | 188 | 0 | 677 | 31543 | 28130 | 70 | 46.6 | 41.6 | 1 | 95 | 86 | 240 | 49 | 170 | 277 | 2433 | 0 |
Biography
Thomas Morstead joined the Dolphins unrestricted free agent from Atlanta on April 8, 2022.