
Trent Sherfield
WR
#14
Experience: 5 years
Height: 6-1
Age: 26
Weight: 219 lbs
College: Vanderbilt
2021 SEASON
- REC9
- YDS87
- AVG9.67
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 27 - 24 | 1 | 13 | 13 | 13 | 0 | |||||||
17 | Texans | W 23 - 7 | 1 | 12 | 12 | 12 | 0 | |||||||
16 | @Titans | L 17 - 20 | ||||||||||||
15 | Falcons | W 31 - 13 | 0 | 0 | 0 | 0 | ||||||||
14 | @Bengals | W 26 - 23 | 0 | 0 | ||||||||||
13 | @Seahawks | L 23 - 30 | 2 | 16 | 8 | 9 | 0 | |||||||
12 | Vikings | W 34 - 26 | 1 | 5 | 5 | 5 | 0 | |||||||
11 | @Jaguars | W 30 - 10 | 0 | 0 | ||||||||||
10 | Rams | W 31 - 10 | ||||||||||||
9 | Cardinals | L 17 - 31 | ||||||||||||
8 | @Bears | W 33 - 22 | ||||||||||||
7 | Colts | L 18 - 30 | 1 | 9 | 9 | 9 | 0 | |||||||
5 | @Cardinals | L 10 - 17 | ||||||||||||
4 | Seahawks | L 21 - 28 | 0 | 0 | 0 | 0 | ||||||||
3 | Packers | L 28 - 30 | ||||||||||||
2 | @Eagles | W 17 - 11 | 1 | 9 | 9 | 9 | 0 | |||||||
1 | @Lions | W 41 - 33 | 2 | 23 | 11.5 | 18 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Cardinals | 13 | 2 | 19 | 210 | 11 | 21 | 1 | |||||||
2019 | Arizona Cardinals | 16 | 1 | 4 | 80 | 20 | 38 | 0 | 0 | 0 | |||||
2020 | Arizona Cardinals | 15 | 1 | 5 | 50 | 10 | 26 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 17 | 1 | 9 | 87 | 9.7 | 18 | 1 | 0 | 0 | |||||
TOTAL | 61 | 5 | 37 | 427 | 12.7 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Trent Sherfield joined the Dolphins as an unrestricted free agent from San Francisco on March 18, 2022.