Xavien Howard
Cornerback
#25
Experience: 5 years
Height: 6-1
Age: 27
Weight: 198 lbs
College: Baylor
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 4 | 4 | 0 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | ||
16 | @Raiders | W 26 - 25 | 2 | 1 | 1 | 0 | 2 | 0 | |||||||
15 | Patriots | W 22 - 12 | 5 | 4 | 1 | 0 | 0 | 1 | |||||||
14 | Chiefs | L 27 - 33 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | Bengals | W 19 - 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | @Jets | W 20 - 3 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | ||
11 | @Broncos | L 13 - 20 | 7 | 6 | 1 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | ||
10 | Chargers | W 29 - 21 | 3 | 1 | 2 | 0 | 2 | 1 | 28 | 28 | 28 | 0 | 0 | ||
9 | @Cardinals | W 34 - 31 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
8 | Rams | W 28 - 17 | 7 | 6 | 1 | 0 | 2 | 0 | |||||||
3 | @Jaguars | W 31 - 13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
2 | Bills | L 28 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
6 | Jets | W 24 - 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | @Patriots | L 11 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | @49ers | W 43 - 17 | 2 | 1 | 1 | 0 | 2 | 1 | 29 | 29 | 29 | 0 | 0 | ||
4 | Seahawks | L 23 - 31 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Miami Dolphins | 7 | 6 | 40 | 29 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Miami Dolphins | 16 | 16 | 44 | 38 | 6 | 1 | 0 | 13 | 4 | 71 | 17.8 | 30 | 1 | 0 | |
2018 | Miami Dolphins | 12 | 12 | 35 | 25 | 10 | 0 | 12 | 7 | 52 | 7.4 | 39 | 0 | 0 | 1 | |
2019 | Miami Dolphins | 5 | 5 | 17 | 12 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Miami Dolphins | 16 | 16 | 46 | 35 | 11 | 0 | 20 | 10 | 77 | 7.7 | 29 | 0 | 1 | ||
TOTAL | 56 | 55 | 182 | 139 | 43 | 1 | 0 | 55 | 22 | 200 | 9.1 | 39 | 1 | 2 | 1 |
Biography
Xavien Howard was a second-round pick (38th overall) by the Dolphins in the 2016 NFL draft.