
Xavien Howard
CB
#25
Experience: 8 years
Height: 6-1
Age: 29
Weight: 203 lbs
College: Baylor
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | @Ravens | W 42 - 38 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | Bills | W 21 - 19 | 5 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | ||||||
4 | @Bengals | L 15 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Jets | L 17 - 40 | ||||||||||||||
6 | Vikings | L 16 - 24 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | Steelers | W 16 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 31 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Bears | W 35 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Browns | W 39 - 17 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
12 | Texans | W 30 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
13 | @49ers | L 17 - 33 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | @Chargers | L 17 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Bills | L 29 - 32 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Packers | L 20 - 26 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | @Patriots | L 21 - 23 | ||||||||||||||
18 | Jets | W 11 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Miami Dolphins | 7 | 6 | 29 | 11 | 40 | 29 | 0 | 0 | 6 | 1 | ||||||
2017 | Miami Dolphins | 16 | 16 | 42 | 6 | 48 | 38 | 1 | 0 | 13 | 4 | 71 | 17.8 | 30 | 1 | 0 | |
2018 | Miami Dolphins | 12 | 12 | 25 | 10 | 35 | 25 | 0 | 0 | 12 | 7 | 52 | 7.4 | 39 | 0 | 0 | 1 |
2019 | Miami Dolphins | 5 | 5 | 12 | 5 | 17 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Miami Dolphins | 16 | 16 | 40 | 11 | 51 | 35 | 0 | 0 | 20 | 10 | 77 | 7.7 | 29 | 0 | 1 | |
2021 | Miami Dolphins | 16 | 16 | 39 | 11 | 50 | 35 | 1 | 0 | 11 | 5 | 54 | 10.8 | 37 | 1 | 2 | 2 |
2022 | Miami Dolphins | 15 | 15 | 35 | 10 | 45 | 29 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 87 | 86 | 222 | 64 | 286 | 203 | 2 | 0 | 78 | 28 | 254 | 9.1 | 39 | 2 | 4 | 5 |
Biography
Xavien Howard was a second-round pick (38th overall) by the Dolphins in the 2016 NFL draft.