
Xavien Howard
CB
#25
Experience: 7 years
Height: 6-1
Age: 28
Weight: 203 lbs
College: Baylor
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 37 | 37 | 1 | 0 | |
17 | @Titans | L 3 - 34 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | Jets | W 31 - 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Giants | W 20 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | @Saints | W 20 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | Panthers | W 33 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 16 | 0 | 0 | |
11 | @Jets | W 24 - 17 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||
10 | Ravens | W 22 - 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
9 | Texans | W 17 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Bills | L 11 - 26 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | Falcons | L 28 - 30 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | @Jaguars | L 20 - 23 | |||||||||||||
5 | @Buccaneers | L 17 - 45 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | Colts | L 17 - 27 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Raiders | L 28 - 31 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Bills | L 0 - 35 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
1 | @Patriots | W 17 - 16 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Miami Dolphins | 7 | 6 | 40 | 29 | 11 | 0 | 0 | 6 | 1 | ||||||
2017 | Miami Dolphins | 16 | 16 | 48 | 38 | 6 | 1 | 0 | 13 | 4 | 71 | 17.8 | 30 | 1 | 0 | |
2018 | Miami Dolphins | 12 | 12 | 35 | 25 | 10 | 0 | 0 | 12 | 7 | 52 | 7.4 | 39 | 0 | 0 | 1 |
2019 | Miami Dolphins | 5 | 5 | 17 | 12 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Miami Dolphins | 16 | 16 | 51 | 35 | 11 | 0 | 0 | 20 | 10 | 77 | 7.7 | 29 | 0 | 1 | |
2021 | Miami Dolphins | 16 | 16 | 50 | 35 | 11 | 1 | 0 | 11 | 5 | 54 | 10.8 | 37 | 1 | 2 | 2 |
TOTAL | 72 | 71 | 241 | 174 | 54 | 2 | 0 | 66 | 27 | 254 | 9.4 | 39 | 2 | 4 | 3 |
Biography
Xavien Howard was a second-round pick (38th overall) by the Dolphins in the 2016 NFL draft.