2023 SEASON
-
Solo28
-
SCK0
-
FF0
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 34 | 28 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 12 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 25 | 21 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 2 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 26 | 21 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 29 | 24 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 4 | 20 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Xavien Howard was a second-round pick (38th overall) by the Dolphins in the 2016 NFL draft.