Calvin Munson
Linebacker
#48
Experience: 2 years
Height: 6-1
Age: 26
Weight: 228 lbs
College: San Diego State
2020 SEASON
-
TCKLS6
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | @Raiders | W 26 - 25 | |||||||||||||
15 | Patriots | W 22 - 12 | |||||||||||||
14 | Chiefs | L 27 - 33 | |||||||||||||
13 | Bengals | W 19 - 7 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
12 | @Jets | W 20 - 3 | |||||||||||||
11 | @Broncos | L 13 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | Chargers | W 29 - 21 | |||||||||||||
9 | @Cardinals | W 34 - 31 | |||||||||||||
8 | Rams | W 28 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | @Jaguars | W 31 - 13 | |||||||||||||
2 | Bills | L 28 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Jets | W 24 - 0 | |||||||||||||
1 | @Patriots | L 11 - 21 | |||||||||||||
5 | @49ers | W 43 - 17 | |||||||||||||
4 | Seahawks | L 23 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 14 | 5 | 47 | 23 | 24 | 2 | 0 | 1 | |||||||
2019 | Miami Dolphins | 2 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
2020 | Miami Dolphins | 16 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
TOTAL | 32 | 7 | 62 | 33 | 29 | 2 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |