
Ced Wilson
WR
#11
Experience: 6 years
Height: 6-2
Age: 27
Weight: 197 lbs
College: Boise State
2022 SEASON
- REC12
- YDS136
- AVG11.33
- TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Eagles | W 48 - 10 | 1 | 16 | 16 | 16 | 0 | |||||||
2 | 08/20/2022 | Raiders | L 13 - 15 | ||||||||||||
1 | 08/13/2022 | @Buccaneers | W 26 - 24 | 3 | 29 | 9.7 | 15 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Jets | W 11 - 6 | ||||||||||||
17 | 01/01/2023 | @Patriots | L 21 - 23 | ||||||||||||
16 | 12/25/2022 | Packers | L 20 - 26 | ||||||||||||
15 | 12/18/2022 | @Bills | L 29 - 32 | 1 | 21 | 21 | 21 | 0 | |||||||
14 | 12/12/2022 | @Chargers | L 17 - 23 | 2 | 19 | 9.5 | 12 | 0 | |||||||
13 | 12/04/2022 | @49ers | L 17 - 33 | ||||||||||||
12 | 11/27/2022 | Texans | W 30 - 15 | 2 | 26 | 13 | 20 | 0 | |||||||
10 | 11/13/2022 | Browns | W 39 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
9 | 11/06/2022 | @Bears | W 35 - 32 | 2 | 23 | 11.5 | 14 | 0 | |||||||
8 | 10/30/2022 | @Lions | W 31 - 27 | 0 | 0 | 0 | 0 | ||||||||
7 | 10/24/2022 | Steelers | W 16 - 10 | ||||||||||||
6 | 10/16/2022 | Vikings | L 16 - 24 | ||||||||||||
5 | 10/09/2022 | @Jets | L 17 - 40 | 2 | 20 | 10 | 11 | 0 | |||||||
4 | 09/30/2022 | @Bengals | L 15 - 27 | ||||||||||||
3 | 09/25/2022 | Bills | W 21 - 19 | ||||||||||||
2 | 09/18/2022 | @Ravens | W 42 - 38 | 0 | 0 | 0 | 0 | ||||||||
1 | 09/11/2022 | Patriots | W 20 - 7 | 2 | 20 | 10 | 12 | 0 | 1 | 8 | 8 | 8 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2023 | @Bills | L 31 - 34 | 1 | 14 | 14 | 14 | 0 |
Biography
Cedrick Wilson joined the Dolphins as an unrestricted free agent from Dallas on March 17, 2022.