
Ced Wilson
WR
#11
Experience: 6 years
Height: 6-2
Age: 27
Weight: 197 lbs
College: Boise State
2022 SEASON
- REC12
- YDS136
- AVG11.33
- TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 4 | 41 | 10.2 | 14 | 0 | 3 | 75 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 7 | 87 | 12.4 | 21 | 0 | 5 | 71.4 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 4 | 58 | 14.5 | 20 | 0 | 3 | 75 | 1 | 0 |
Last Two Minutes of Half | 3 | 2 | 32 | 16 | 20 | 0 | 1 | 50 | 1 | 0 |
2nd Half | 12 | 8 | 78 | 9.8 | 21 | 0 | 5 | 62.5 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 5 | 53 | 10.6 | 20 | 0 | 2 | 40 | 1 | 0 |
Road Games | 8 | 7 | 83 | 11.9 | 21 | 0 | 6 | 85.7 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 2 | 23 | 11.5 | 14 | 0 | 2 | 100 | 0 | 0 |
Margin 15+ | 2 | 3 | 33 | 11 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Margin 8-14 | 1 | 2 | 20 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 6 | 62 | 10.3 | 20 | 0 | 3 | 50 | 1 | 0 |
Ahead by 1-8 Points | 5 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 5 | 3 | 27 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 5 | 53 | 10.6 | 14 | 0 | 4 | 80 | 0 | 0 |
Behind by 1-8 Points | 5 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
Behind by 9-16 Points | 4 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
Tied | 15 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 6 | 65 | 10.8 | 21 | 0 | 4 | 66.7 | 1 | 0 |
4th Quarter within 7 | 5 | 2 | 30 | 15 | 21 | 0 | 2 | 100 | 1 | 0 |
2nd Quarter | 9 | 4 | 58 | 14.5 | 20 | 0 | 3 | 75 | 1 | 0 |
3rd Quarter | 10 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 9 | 7 | 76 | 10.9 | 20 | 0 | 4 | 57.1 | 1 | 0 |
Turf | 6 | 5 | 60 | 12 | 21 | 0 | 4 | 80 | 1 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 4 | 1 | 8 | 8 | 8 | 0 | 0 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 1 | 8 | 8 | 8 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 8 | 8 | 8 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 1 | 8 | 8 | 8 | 0 | 0 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 1 | 8 | 8 | 8 | 0 | 0 |
Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 1 | 8 | 8 | 8 | 0 | 0 |
Behind | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 1 | 8 | 8 | 8 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 9 | 1 | 8 | 8 | 8 | 0 | 0 |
Turf | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
3rd Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Turf | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 4 | 35 | 8.8 | 11 | 0 | 0 | 0 | 2 | 0 |
Opp 49-20 - by Yard Line | 11 | 9 | 62 | 6.9 | 15 | 0 | 0 | 0 | 13 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 5 | 43 | 8.6 | 15 | 0 | 0 | 0 | 5 | 0 |
Last Two Minutes of Half | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
2nd Half | 12 | 8 | 54 | 6.8 | 13 | 0 | 0 | 0 | 11 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 5 | 31 | 6.2 | 15 | 0 | 0 | 0 | 8 | 0 |
Road Games | 8 | 8 | 66 | 8.2 | 14 | 0 | 0 | 0 | 8 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 4 | 33 | 8.2 | 13 | 0 | 0 | 0 | 5 | 0 |
Margin 15+ | 2 | 4 | 30 | 7.5 | 15 | 0 | 0 | 0 | 3 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 6 | 35 | 5.8 | 11 | 0 | 0 | 0 | 9 | 0 |
Ahead by 1-8 Points | 5 | 4 | 26 | 6.5 | 11 | 0 | 0 | 0 | 5 | 0 |
Ahead by 9-16 Points | 5 | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 2 | 0 |
Behind | 7 | 2 | 20 | 10 | 13 | 0 | 0 | 0 | 6 | 0 |
Behind by 1-8 Points | 5 | 2 | 20 | 10 | 13 | 0 | 0 | 0 | 4 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tied | 15 | 5 | 42 | 8.4 | 15 | 0 | 0 | 0 | 1 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 21 | 10.5 | 15 | 0 | 0 | 0 | 2 | 0 |
4th Quarter | 9 | 3 | 13 | 4.3 | 11 | 0 | 0 | 0 | 3 | 0 |
4th Quarter within 7 | 5 | 2 | 12 | 6 | 11 | 0 | 0 | 0 | 3 | 0 |
2nd Quarter | 9 | 3 | 22 | 7.3 | 14 | 0 | 0 | 0 | 3 | 0 |
3rd Quarter | 10 | 5 | 41 | 8.2 | 13 | 0 | 0 | 0 | 8 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 9 | 8 | 60 | 7.5 | 15 | 0 | 0 | 0 | 9 | 0 |
Turf | 6 | 5 | 37 | 7.4 | 13 | 0 | 0 | 0 | 7 | 0 |
Biography
Cedrick Wilson joined the Dolphins as an unrestricted free agent from Dallas on March 17, 2022.