
Ced Wilson
WR
#11
Experience: 6 years
Height: 6-2
Age: 27
Weight: 197 lbs
College: Boise State
2022 SEASON
- REC12
- YDS136
- AVG11.33
- TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Sundays | 14 | 11 | 115 | 10.4 | 20 | 0 | 7 | 63.6 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 3 | 40 | 13.3 | 21 | 0 | 3 | 100 | 1 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 5 | 56 | 11.2 | 20 | 0 | 4 | 80 | 1 | 0 |
October | 4 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
September | 3 | 2 | 20 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 10 | 113 | 11.3 | 21 | 0 | 6 | 60 | 2 | 0 |
vs NFC Teams | 5 | 2 | 23 | 11.5 | 14 | 0 | 2 | 100 | 0 | 0 |
Outside Own Division | 10 | 7 | 75 | 10.7 | 20 | 0 | 6 | 85.7 | 1 | 0 |
vs Own Division | 5 | 5 | 61 | 12.2 | 21 | 0 | 2 | 40 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Chicago Bears | 1 | 2 | 23 | 11.5 | 14 | 0 | 2 | 100 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 2 | 26 | 13 | 20 | 0 | 2 | 100 | 1 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 2 | 20 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 5 | 60 | 12 | 21 | 0 | 4 | 80 | 1 | 0 |
Wins | 8 | 7 | 76 | 10.9 | 20 | 0 | 4 | 57.1 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 7 | 5 | 53 | 10.6 | 20 | 0 | 2 | 40 | 1 | 0 |
SoFi Stadium | 1 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
Highmark Stadium | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Soldier Field | 1 | 2 | 23 | 11.5 | 14 | 0 | 2 | 100 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 1 | 8 | 8 | 8 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 8 | 8 | 8 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 1 | 8 | 8 | 8 | 0 | 0 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 1 | 8 | 8 | 8 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 1 | 8 | 8 | 8 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 1 | 8 | 8 | 8 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 7 | 1 | 8 | 8 | 8 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sundays | 14 | 13 | 97 | 7.5 | 15 | 0 | 0 | 0 | 13 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 2 | 21 | 10.5 | 14 | 0 | 0 | 0 | 8 | 0 |
January | 1 | 3 | 13 | 4.3 | 10 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 5 | 38 | 7.6 | 15 | 0 | 0 | 0 | 4 | 0 |
October | 4 | 3 | 25 | 8.3 | 13 | 0 | 0 | 0 | 4 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 8 | 44 | 5.5 | 15 | 0 | 0 | 0 | 14 | 0 |
vs NFC Teams | 5 | 5 | 53 | 10.6 | 14 | 0 | 0 | 0 | 2 | 0 |
Outside Own Division | 10 | 10 | 84 | 8.4 | 15 | 0 | 0 | 0 | 13 | 0 |
vs Own Division | 5 | 3 | 13 | 4.3 | 10 | 0 | 0 | 0 | 3 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chicago Bears | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 2 | 24 | 12 | 13 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Houston Texans | 1 | 3 | 22 | 7.3 | 15 | 0 | 0 | 0 | 3 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 3 | 13 | 4.3 | 10 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
San Francisco 49ers | 1 | 2 | 21 | 10.5 | 14 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 5 | 34 | 6.8 | 14 | 0 | 0 | 0 | 8 | 0 |
Wins | 8 | 8 | 63 | 7.9 | 15 | 0 | 0 | 0 | 8 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 3 | 13 | 4.3 | 10 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 2 | 24 | 12 | 13 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 2 | 21 | 10.5 | 14 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 7 | 5 | 31 | 6.2 | 15 | 0 | 0 | 0 | 8 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Soldier Field | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
Biography
Cedrick Wilson joined the Dolphins as an unrestricted free agent from Dallas on March 17, 2022.