
Christian Wilkins
DT
#94
Experience: 5 years
Height: 6-4
Weight: 310 lbs
College: Clemson
2022 SEASON
- Solo43
- SCK3.5
- FF2
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Ravens | W 42 - 38 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Bills | W 21 - 19 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Bengals | L 15 - 27 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Jets | L 17 - 40 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
6 | Vikings | L 16 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Steelers | W 16 - 10 | 4 | 2 | 6 | 0 | 0.5 | 0 | 0 | 0 | ||||||
8 | @Lions | W 31 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Bears | W 35 - 32 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Browns | W 39 - 17 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | ||||||
12 | Texans | W 30 - 15 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | @49ers | L 17 - 33 | 7 | 5 | 12 | 5 | 0 | 0 | 0 | 1 | ||||||
14 | @Chargers | L 17 - 23 | 6 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | ||||||
15 | @Bills | L 29 - 32 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | |||||
16 | Packers | L 20 - 26 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | ||||||
17 | @Patriots | L 21 - 23 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | ||||||
18 | Jets | W 11 - 6 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 16 | 14 | 30 | 26 | 56 | 23 | 2 | 0 | 2 | 0 | ||||||
2020 | Miami Dolphins | 14 | 12 | 28 | 19 | 47 | 24 | 1.5 | 0 | 5 | 1 | 8 | 8 | 8 | 0 | 0 | 1 |
2021 | Miami Dolphins | 17 | 17 | 49 | 40 | 89 | 35 | 4.5 | 0 | 4 | 1 | 1 | |||||
2022 | Miami Dolphins | 17 | 17 | 59 | 39 | 98 | 43 | 3.5 | 0 | 6 | 2 | 1 | |||||
TOTAL | 64 | 60 | 166 | 124 | 290 | 125 | 11.5 | 0 | 17 | 1 | 8 | 8 | 8 | 0 | 3 | 3 |
Biography
Christian Wilkins was a first-round pick (13th overall) by the Dolphins in the 2019 NFL draft.