2024 SEASON
-
REC2
-
YDS10
-
AVG5
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | ||||||||||||
14 | Jets | W 32 - 26 | ||||||||||||
3 | @Saints | W 15 - 12 | ||||||||||||
4 | @Buccaneers | L 16 - 33 | 1 | 4 | 4 | 4 | 0 | |||||||
6 | Browns | W 20 - 16 | ||||||||||||
7 | @Giants | W 28 - 3 | ||||||||||||
8 | @Bengals | W 37 - 17 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | Jaguars | W 28 - 23 | ||||||||||||
10 | @Cowboys | W 34 - 6 | ||||||||||||
11 | Raiders | W 34 - 19 | ||||||||||||
12 | Patriots | W 34 - 15 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 5 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | |||||
2022 | Philadelphia Eagles | 17 | 11 | 11 | 123 | 11.2 | 26 | 0 | |||||||
2023 | Philadelphia Eagles | 17 | 10 | 5 | 38 | 7.6 | 14 | 0 | |||||||
2024 | Miami Dolphins | 1 | 0 | ||||||||||||
TOTAL | 51 | 26 | 20 | 183 | 6.1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jack Stoll was awarded off of waivers to Miami on Nov. 13, 2024. View Stoll’s full bio.