
Jerome Baker
LB
#55
Experience: 6 years
Height: 6-2
Age: 26
Weight: 225 lbs
College: Ohio State
2022 SEASON
- Solo54
- SCK4
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Ravens | W 42 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Bills | W 21 - 19 | 9 | 4 | 13 | 7 | 0.5 | 0 | 1 | 0 | ||||||
4 | @Bengals | L 15 - 27 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @Jets | L 17 - 40 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | ||||||
6 | Vikings | L 16 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Steelers | W 16 - 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 31 - 27 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Bears | W 35 - 32 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Browns | W 39 - 17 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | Texans | W 30 - 15 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | ||||||
13 | @49ers | L 17 - 33 | 6 | 5 | 11 | 5 | 0.5 | 0 | 0 | 0 | ||||||
14 | @Chargers | L 17 - 23 | 6 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
15 | @Bills | L 29 - 32 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Packers | L 20 - 26 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Patriots | L 21 - 23 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
18 | Jets | W 11 - 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 11 | 57 | 22 | 79 | 53 | 3 | 0 | 3 | 1 | 25 | 25 | 25 | 1 | 0 | |
2019 | Miami Dolphins | 16 | 15 | 76 | 50 | 126 | 72 | 1.5 | 0 | 4 | 1 | 34 | 34 | 34 | 0 | 2 | |
2020 | Miami Dolphins | 16 | 11 | 70 | 42 | 112 | 64 | 7 | 0 | 3 | 2 | ||||||
2021 | Miami Dolphins | 16 | 16 | 62 | 30 | 92 | 54 | 5.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
2022 | Miami Dolphins | 17 | 17 | 66 | 34 | 100 | 54 | 4 | 0 | 4 | 1 | ||||||
TOTAL | 81 | 70 | 331 | 178 | 509 | 297 | 21 | 0 | 18 | 3 | 59 | 19.7 | 34 | 1 | 6 | 0 |
Biography
Jerome Baker was a third-round pick (73rd overall) by the Dolphins in the 2018 NFL draft.