Jesse Davis
Guard/offensive tackle
#77
Experience: 3 years
Height: 6-6
Age: 28
Weight: 325 lbs
College: Idaho
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
14 | @Jets | L 21 - 22 | 1 | 1 |
13 | Eagles | W 37 - 31 | 1 | 1 |
12 | @Browns | L 24 - 41 | 1 | 1 |
11 | Bills | L 20 - 37 | 1 | 1 |
10 | @Colts | W 16 - 12 | 1 | 1 |
9 | Jets | W 26 - 18 | 1 | 1 |
8 | @Steelers | L 14 - 27 | 1 | 1 |
7 | @Bills | L 21 - 31 | 1 | 1 |
6 | Redskins | L 16 - 17 | 1 | 1 |
4 | Chargers | L 10 - 30 | 0 | 0 |
3 | @Cowboys | L 6 - 31 | 1 | 1 |
2 | Patriots | L 0 - 43 | 1 | 1 |
1 | Ravens | L 10 - 59 | 1 | 1 |
Career Stats
OffensiveLine Career
SEASON | TEAM | G | GS |
---|---|---|---|
2017 | Miami Dolphins | 16 | 10 |
2018 | Miami Dolphins | 16 | 16 |
2019 | Miami Dolphins | 12 | 12 |
TOTAL | 44 | 38 |
Biography
This is Jesse Davis' third season in the NFL and third with the Miami Dolphins.