
Jevon Holland
S
#8
Experience: 2 years
Height: 6-1
Age: 22
Weight: 196 lbs
College: Oregon
2021 SEASON
- Solo44
- SCK2.5
- FF0
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | L 3 - 34 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | Jets | W 31 - 24 | |||||||||||||
13 | Giants | W 20 - 9 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | ||||||
16 | @Saints | W 20 - 3 | 5 | 4 | 1 | 0.5 | 0 | 0 | 0 | ||||||
12 | Panthers | W 33 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @Jets | W 24 - 17 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
10 | Ravens | W 22 - 10 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | ||||||
9 | Texans | W 17 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @Bills | L 11 - 26 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | L 28 - 30 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | ||||||
6 | @Jaguars | L 20 - 23 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | @Buccaneers | L 17 - 45 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Colts | L 17 - 27 | |||||||||||||
3 | @Raiders | L 28 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Bills | L 0 - 35 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
1 | @Patriots | W 17 - 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 16 | 13 | 69 | 44 | 21 | 2.5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 16 | 13 | 69 | 44 | 21 | 2.5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jevon Holland was a second-round pick (thirty sixth overall) by the Dolphins in the 2021 NFL draft.