2024 SEASON
-
Solo14
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | ||||||
2 | Bills | L 10 - 31 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 12 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 15 - 10 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 16 | 13 | 48 | 21 | 69 | 44 | 2.5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
2022 | Miami Dolphins | 17 | 17 | 77 | 19 | 96 | 68 | 1.5 | 0 | 7 | 2 | 64 | 32 | 33 | 0 | 1 | |
2023 | Miami Dolphins | 12 | 12 | 52 | 22 | 74 | 44 | 0 | 0 | 4 | 1 | 99 | 99 | 99 | 1 | 3 | 1 |
2024 | Miami Dolphins | 5 | 5 | 14 | 8 | 22 | 14 | 0 | 0 | 2 | 1 | ||||||
TOTAL | 50 | 47 | 191 | 70 | 261 | 170 | 4 | 0 | 23 | 5 | 163 | 32.6 | 99 | 1 | 5 | 1 |
Biography
Jevón Holland was selected by Miami in the 2nd round (36th overall) in the 2021 NFL Draft.
View Holland’s full bio.