Mack Hollins
Wide receiver
#86
Experience: 4 years
Height: 6-4
Age: 27
Weight: 221 lbs
College: North Carolina
2020 SEASON
-
REC16
-
YDS176
-
AVG11
-
TDS1
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | |||||
16 | @Raiders | W 26 - 25 | 2 | 42 | 21 | 34 | 0 | |||||||
15 | Patriots | W 22 - 12 | 2 | 18 | 9 | 10 | 0 | |||||||
14 | Chiefs | L 27 - 33 | 5 | 66 | 13.2 | 23 | 0 | |||||||
13 | Bengals | W 19 - 7 | 1 | 7 | 7 | 7 | 0 | |||||||
12 | @Jets | W 20 - 3 | 2 | 19 | 9.5 | 12 | 0 | |||||||
11 | @Broncos | L 13 - 20 | 1 | 9 | 9 | 9 | 0 | |||||||
10 | Chargers | W 29 - 21 | 1 | 1 | 1 | 1 | 0 | |||||||
9 | @Cardinals | W 34 - 31 | 1 | 11 | 11 | 11 | 1 | |||||||
8 | Rams | W 28 - 17 | ||||||||||||
3 | @Jaguars | W 31 - 13 | ||||||||||||
2 | Bills | L 28 - 31 | ||||||||||||
6 | Jets | W 24 - 0 | ||||||||||||
1 | @Patriots | L 11 - 21 | ||||||||||||
5 | @49ers | W 43 - 17 | ||||||||||||
4 | Seahawks | L 23 - 31 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 16 | 0 | 16 | 226 | 14.1 | 64 | 1 | |||||||
2019 | Philadelphia Eagles | 12 | 3 | 10 | 125 | 12.5 | 20 | 0 | |||||||
2019 | Miami Dolphins | 4 | 0 | 0 | 0 | 0 | |||||||||
2020 | Miami Dolphins | 16 | 2 | 16 | 176 | 11 | 34 | 1 | 1 | 1 | |||||
TOTAL | 48 | 5 | 42 | 527 | 9.4 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |