
Nik Needham
CB
#40
Experience: 5 years
Height: 6-1
Age: 26
Weight: 196 lbs
College: UTEP
2022 SEASON
- Solo11
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Eagles | W 48 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | Raiders | L 13 - 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
1 | 08/13/2022 | @Buccaneers | W 26 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/16/2022 | Vikings | L 16 - 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Jets | L 17 - 40 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/30/2022 | @Bengals | L 15 - 27 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | 09/25/2022 | Bills | W 21 - 19 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 09/18/2022 | @Ravens | W 42 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | Patriots | W 20 - 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
Nik Needham joined the Dolphins as an undrafted college free agent on May 9, 2019.