
Noah Igbinoghene
CB
#9
Experience: 4 years
Height: 5-11
Age: 23
Weight: 197 lbs
College: Auburn
2022 SEASON
- Solo8
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | ||||||||||||||
2 | @Ravens | W 42 - 38 | ||||||||||||||
3 | Bills | W 21 - 19 | ||||||||||||||
4 | @Bengals | L 15 - 27 | ||||||||||||||
5 | @Jets | L 17 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Vikings | L 16 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
7 | Steelers | W 16 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | @Lions | W 31 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Bears | W 35 - 32 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Browns | W 39 - 17 | ||||||||||||||
12 | Texans | W 30 - 15 | ||||||||||||||
13 | @49ers | L 17 - 33 | ||||||||||||||
14 | @Chargers | L 17 - 23 | ||||||||||||||
15 | @Bills | L 29 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Packers | L 20 - 26 | ||||||||||||||
17 | @Patriots | L 21 - 23 | ||||||||||||||
18 | Jets | W 11 - 6 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Miami Dolphins | 16 | 2 | 11 | 2 | 13 | 9 | 0 | 0 | 2 | 0 | 1 | |||||
2021 | Miami Dolphins | 7 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
2022 | Miami Dolphins | 9 | 2 | 8 | 2 | 10 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 32 | 5 | 25 | 4 | 29 | 23 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Noah Igbinoghene was a first-round pick (30th overall) by the Dolphins in the 2020 NFL draft.