Ryan Fitzpatrick
Quarterback
#14
Experience: 16 years
Height: 6-2
Age: 38
Weight: 228 lbs
College: Harvard
2020 SEASON
-
TDS13
-
INT8
-
YDS2091
-
RTG95.6
Advertising
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Raiders | W 26 - 25 | 9 | 13 | 182 | 14 | 1 | 0 | 0 | 0 | 137.5 | ||||||
15 | Patriots | W 22 - 12 | |||||||||||||||
14 | Chiefs | L 27 - 33 | |||||||||||||||
13 | Bengals | W 19 - 7 | |||||||||||||||
12 | @Jets | W 20 - 3 | 24 | 39 | 257 | 6.6 | 2 | 0 | 4 | 16 | 97.9 | 3 | 10 | 3.3 | 0 | 1 | 0 |
11 | @Broncos | L 13 - 20 | 12 | 18 | 117 | 6.5 | 0 | 1 | 0 | 0 | 61.6 | 2 | 6 | 3 | 0 | ||
10 | Chargers | W 29 - 21 | |||||||||||||||
9 | @Cardinals | W 34 - 31 | |||||||||||||||
8 | Rams | W 28 - 17 | |||||||||||||||
3 | @Jaguars | W 31 - 13 | 18 | 20 | 160 | 8 | 2 | 0 | 1 | 4 | 133.3 | 7 | 38 | 5.4 | 1 | ||
2 | Bills | L 28 - 31 | 31 | 47 | 328 | 7 | 2 | 0 | 3 | 17 | 100.3 | 3 | 12 | 4 | 0 | ||
6 | Jets | W 24 - 0 | 18 | 27 | 191 | 7.1 | 3 | 2 | 2 | 8 | 93.3 | 1 | 4 | 4 | 0 | ||
1 | @Patriots | L 11 - 21 | 20 | 30 | 191 | 6.4 | 0 | 3 | 1 | 9 | 44.6 | 5 | 18 | 3.6 | 0 | 1 | 0 |
5 | @49ers | W 43 - 17 | 22 | 28 | 350 | 12.5 | 3 | 0 | 2 | 8 | 154.5 | 3 | 16 | 5.3 | 0 | ||
4 | Seahawks | L 23 - 31 | 29 | 45 | 315 | 7 | 0 | 2 | 1 | 3 | 66.4 | 6 | 47 | 7.8 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | St. Louis Rams | 4 | 3 | 76 | 135 | 777 | 5.8 | 4 | 8 | 9 | 49 | 58.2 | 14 | 64 | 4.6 | 2 | 3 | 1 |
2006 | St. Louis Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2007 | Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Cincinnati Bengals | 13 | 12 | 221 | 372 | 1905 | 5.1 | 8 | 9 | 38 | 193 | 70 | 60 | 304 | 5.1 | 2 | 11 | 5 |
2009 | Buffalo Bills | 10 | 8 | 127 | 227 | 1422 | 6.3 | 9 | 10 | 21 | 127 | 69.7 | 31 | 141 | 4.5 | 1 | 3 | 2 |
2010 | Buffalo Bills | 13 | 13 | 255 | 441 | 3000 | 6.8 | 23 | 15 | 24 | 145 | 81.8 | 40 | 269 | 6.7 | 0 | 8 | 5 |
2011 | Buffalo Bills | 16 | 16 | 353 | 569 | 3832 | 6.7 | 24 | 23 | 22 | 148 | 79.1 | 56 | 215 | 3.8 | 0 | 7 | 2 |
2012 | Buffalo Bills | 16 | 16 | 306 | 505 | 3400 | 6.7 | 24 | 16 | 30 | 161 | 83.3 | 48 | 197 | 4.1 | 1 | 8 | 6 |
2013 | Tennessee Titans | 11 | 9 | 217 | 350 | 2454 | 7 | 14 | 12 | 21 | 109 | 82 | 43 | 225 | 5.2 | 3 | 9 | 2 |
2014 | Houston Texans | 12 | 12 | 197 | 312 | 2483 | 8 | 17 | 8 | 21 | 83 | 95.3 | 50 | 184 | 3.7 | 2 | 5 | 1 |
2015 | New York Jets | 16 | 16 | 335 | 562 | 3905 | 6.9 | 31 | 15 | 19 | 94 | 88 | 60 | 270 | 4.5 | 2 | 5 | 2 |
2016 | New York Jets | 14 | 11 | 228 | 403 | 2710 | 6.7 | 12 | 17 | 19 | 81 | 69.6 | 33 | 130 | 3.9 | 0 | 9 | 1 |
2017 | Tampa Bay Buccaneers | 6 | 3 | 96 | 163 | 1103 | 6.8 | 7 | 3 | 7 | 34 | 86 | 15 | 78 | 5.2 | 0 | ||
2018 | Tampa Bay Buccaneers | 8 | 7 | 164 | 246 | 2366 | 9.6 | 17 | 12 | 14 | 76 | 100.4 | 36 | 152 | 4.2 | 2 | 4 | 1 |
2019 | Miami Dolphins | 15 | 13 | 311 | 502 | 3529 | 7 | 20 | 13 | 40 | 209 | 85.5 | 54 | 243 | 4.5 | 4 | 9 | 2 |
2020 | Miami Dolphins | 9 | 7 | 183 | 267 | 2091 | 7.8 | 13 | 8 | 14 | 65 | 95.6 | 30 | 151 | 5 | 2 | 2 | 0 |
TOTAL | 165 | 146 | 3069 | 5054 | 34977 | 6.92 | 223 | 169 | 299 | 1574 | 82.3 | 573 | 2623 | 4.58 | 21 | 83 | 30 |
Biography
Ryan Fitzpatrick is entering his 16th season in the NFL and second with the Miami Dolphins.