
Salvon Ahmed
RB
#26
Experience: 4 years
Height: 5-11
Age: 24
Weight: 197 lbs
College: Washington
2023 SEASON
-
CAR22
-
YDS61
-
AVG2.77
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 7 | 22 | 61 | 2.8 | 10 | 1 | 3 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 5 | 18 | 3.6 | 9 | 1 | 1 |
Opp 49-20 - by Yard Line | 7 | 8 | 4 | 0.5 | 3 | 0 | 1 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 9 | 39 | 4.3 | 10 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 14 | 48 | 3.4 | 10 | 0 | 2 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 8 | 13 | 1.6 | 9 | 1 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 11 | 30 | 2.7 | 9 | 1 | 2 |
Road Games | 5 | 11 | 31 | 2.8 | 10 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 9 | 30 | 3.3 | 10 | 0 | 2 |
Margin 15+ | 1 | 6 | 23 | 3.8 | 9 | 1 | 1 |
Margin 8-14 | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 8 | 32 | 4 | 10 | 1 | 2 |
Ahead by 1-8 Points | 4 | 4 | 15 | 3.8 | 10 | 0 | 1 |
Ahead by 9-16 Points | 2 | 4 | 17 | 4.2 | 9 | 1 | 1 |
Behind | 5 | 11 | 20 | 1.8 | 9 | 0 | 1 |
Behind by 1-8 Points | 4 | 8 | 8 | 1 | 8 | 0 | 1 |
Behind by 9-16 Points | 2 | 3 | 12 | 4 | 9 | 0 | 0 |
Tied | 8 | 3 | 9 | 3 | 5 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 5 | 5 | 5 | 0 | 0 |
4th Quarter | 4 | 2 | 3 | 1.5 | 9 | 1 | 1 |
4th Quarter within 7 | 3 | 1 | -6 | -6 | -6 | 0 | 0 |
2nd Quarter | 7 | 13 | 43 | 3.3 | 10 | 0 | 2 |
3rd Quarter | 5 | 6 | 10 | 1.7 | 7 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 16 | 37 | 2.3 | 9 | 1 | 2 |
Turf | 3 | 6 | 24 | 4 | 10 | 0 | 1 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 5 | 33 | 6.6 | 11 | 1 | 2 | 40 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 5 | 16 | 3.2 | 19 | 0 | 1 | 20 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 25 | 12.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Own 21-50 - by Yard Line | 7 | 4 | 14 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 11 | 54 | 4.9 | 19 | 1 | 2 | 18.2 | 0 | 0 |
Last Two Minutes of Half | 3 | 4 | 18 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 5 | 34 | 6.8 | 20 | 0 | 2 | 40 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 10 | 52 | 5.2 | 20 | 1 | 3 | 30 | 1 | 0 |
Road Games | 5 | 6 | 36 | 6 | 19 | 0 | 1 | 16.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 6 | 53 | 8.8 | 19 | 1 | 2 | 33.3 | 0 | 0 |
Margin 15+ | 1 | 3 | 11 | 3.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Margin 8-14 | 1 | 4 | 16 | 4 | 20 | 0 | 1 | 25 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 7 | 47 | 6.7 | 20 | 0 | 2 | 28.6 | 1 | 0 |
Ahead by 1-8 Points | 4 | 5 | 27 | 5.4 | 9 | 0 | 1 | 20 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Behind | 5 | 5 | 28 | 5.6 | 11 | 1 | 1 | 20 | 0 | 0 |
Behind by 1-8 Points | 4 | 4 | 23 | 5.8 | 11 | 1 | 1 | 25 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 4 | 13 | 3.2 | 19 | 0 | 1 | 25 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 22 | 11 | 19 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 4 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 9 | 32 | 3.6 | 11 | 1 | 1 | 11.1 | 0 | 0 |
3rd Quarter | 5 | 3 | 29 | 9.7 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 13 | 60 | 4.6 | 20 | 1 | 3 | 23.1 | 1 | 0 |
Turf | 3 | 3 | 28 | 9.3 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Biography
Salvon Ahmed joined the Dolphins off waivers from San Francisco on Aug. 26, 2020.