
Xavien Howard
CB
#25
Experience: 8 years
Height: 6-1
Age: 30
Weight: 203 lbs
College: Baylor
2023 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Jaguars | L 18 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2023 | @Texans | W 28 - 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 08/11/2023 | Falcons | L 3 - 19 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/24/2023 | Broncos | W 70 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2023 | @Patriots | W 24 - 17 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 09/10/2023 | @Chargers | W 36 - 34 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
Biography
Xavien Howard was a second-round pick (38th overall) by the Dolphins in the 2016 NFL draft.