
Xavien Howard
CB
#25
Experience: 7 years
Height: 6-1
Age: 29
Weight: 203 lbs
College: Baylor
2021 SEASON
- Solo35
- SCK1
- FF2
- INT5
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Bengals | W 29 - 26 | |||||||||||||
2 | 08/21/2021 | Falcons | W 37 - 17 | |||||||||||||
1 | 08/14/2021 | @Bears | L 13 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Patriots | W 33 - 24 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 37 | 37 | 1 | 0 | |
17 | 01/02/2022 | @Titans | L 3 - 34 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | 12/28/2021 | @Saints | W 20 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
15 | 12/19/2021 | Jets | W 31 - 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/05/2021 | Giants | W 20 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 11/28/2021 | Panthers | W 33 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 16 | 0 | 0 | |
11 | 11/21/2021 | @Jets | W 24 - 17 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||
10 | 11/12/2021 | Ravens | W 22 - 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
9 | 11/07/2021 | Texans | W 17 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/31/2021 | @Bills | L 11 - 26 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | 10/24/2021 | Falcons | L 28 - 30 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 10/17/2021 | @Jaguars | L 20 - 23 | |||||||||||||
5 | 10/10/2021 | @Buccaneers | L 17 - 45 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | 10/03/2021 | Colts | L 17 - 27 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | 09/26/2021 | @Raiders | L 28 - 31 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 09/19/2021 | Bills | L 0 - 35 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
1 | 09/12/2021 | @Patriots | W 17 - 16 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Biography
Xavien Howard was a second-round pick (38th overall) by the Dolphins in the 2016 NFL draft.