
Bradley Chubb
LB
#2
Experience: 8 years
Height: 6-4
Age: 29
Weight: 268 lbs
College: N.C. State
2025 SEASON
-
Solo24
-
SCK8.5
-
FF2
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | Patriots | L 27 - 33 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 21 - 31 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 4 | Jets | W 27 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Panthers | L 24 - 27 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| 6 | Chargers | L 27 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Browns | L 6 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Falcons | W 34 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Ravens | L 6 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Bills | W 30 - 13 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 11 | Commanders | W 16 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Saints | W 21 - 17 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 14 | @Jets | W 34 - 10 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 15 | @Steelers | L 15 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | Bengals | L 21 - 45 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Buccaneers | W 20 - 17 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | ||||||
| 18 | @Patriots | L 10 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Denver Broncos | 16 | 16 | 41 | 19 | 60 | 40 | 12 | 0 | 1 | 2 | 1 | |||||
| 2019 | Denver Broncos | 4 | 4 | 16 | 5 | 21 | 16 | 1 | 0 | 1 | 1 | ||||||
| 2020 | Denver Broncos | 14 | 14 | 26 | 16 | 42 | 26 | 7.5 | 0 | 0 | 1 | ||||||
| 2021 | Denver Broncos | 7 | 7 | 9 | 12 | 21 | 9 | 0 | 0 | 2 | 1 | 21 | 21 | 21 | 0 | 0 | |
| 2022 | Denver Broncos | 8 | 8 | 15 | 11 | 26 | 13 | 5.5 | 0 | 1 | 2 | ||||||
| 2022 | Miami Dolphins | 8 | 7 | 5 | 8 | 13 | 3 | 2.5 | 0 | 0 | 1 | ||||||
| 2023 | Miami Dolphins | 16 | 16 | 45 | 28 | 73 | 38 | 11 | 0 | 2 | 6 | 2 | |||||
| 2025 | Miami Dolphins | 17 | 17 | 24 | 23 | 47 | 24 | 8.5 | 0 | 0 | 2 | 1 | |||||
| TOTAL | 90 | 89 | 181 | 122 | 303 | 169 | 48 | 0 | 7 | 1 | 21 | 21 | 21 | 0 | 15 | 4 |
Biography
Bradley Chubb joined the Dolphins on November 1, 2022.
















































