2018 SEASON
-
TCKLS57
-
SCK0
-
FF0
-
INT3
Advertising
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | @Falcons | result | |||||||||||||
3 | 08/25/2018 | Ravens | result | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
2 | 08/17/2018 | @Panthers | result | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | 08/09/2018 | Buccaneers | L 24 - 26 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | @Bills | result | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 29 | 29 | 29 | 1 | 0 | |
16 | 12/23/2018 | Jaguars | result | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
15 | 12/16/2018 | @Vikings | result | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
14 | 12/09/2018 | Patriots | result | 5 | 3 | 2 | 0 | 1 | 0 | |||||||
13 | 12/02/2018 | Bills | result | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
12 | 11/25/2018 | @Colts | result | 8 | 8 | 0 | 0 | 1 | 0 | |||||||
10 | 11/11/2018 | @Packers | result | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
9 | 11/04/2018 | Jets | result | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | 10/25/2018 | @Texans | result | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
7 | 10/21/2018 | Lions | result | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
6 | 10/14/2018 | Bears | result | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
5 | 10/07/2018 | @Bengals | result | 8 | 7 | 1 | 0 | 2 | 0 | |||||||
4 | 09/30/2018 | @Patriots | result | |||||||||||||
3 | 09/23/2018 | Raiders | result | |||||||||||||
2 | 09/16/2018 | @Jets | result | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
1 | 09/09/2018 | Titans | result | 7 | 4 | 3 | 0 | 2 | 2 | 80 | 40 | 54 | 0 | 0 |
Biography
Saftey Reshad Jones is in his ninth NFL season
CAREER HONORS:
• 2017 Pro Bowl selection.
• Ike Taylor’s Defensive Back of the Week (vs. Pittsburgh, 10/16/16).
• 2015 Pro Bowl selection.
• Co-recipient of the 2015 Dan Marino Team MVP Award (WR Jarvis Landry).
• No. 64 on the NFL Network Top 100 list in 2015.
• Peter King (MMQB) Defensive Player of the Week (vs. San Diego, 11/2/14).
CAREER HIGHLIGHTS:
• Played in 110 career games with 96 starts.
• 664 tackles (514 solo), 10.5 sacks, 18 interceptions, 45 passes defensed, 3 forced fumbles and 7 fumble recoveries; 3 interception returns for TDs; 2 fumble returns for TDs.
• 13 special teams tackles (11 solo).
• His 5 defensive TDs are the 2nd-most in Dolphins history.
COLLEGE (GEORGIA):
• 3-year letterman (2007-09) and 2-year starter.
CAREER: Played in 39 games with 27 starts; 206 tackles (129 solo), 11 interceptions and 22 passes defensed.
• Became the 8th player in school history since 1950 to lead the team in interceptions in consecutive
seasons.
JUNIOR (2009): Started all 13 games; 73 tackles (44 solo), 4 interceptions, 11 passes defensed and 1
forced fumble.
• His 4 interceptions led the team.
• 2nd-team All-SEC.
• Won school’s Most Improved Player Award.
SOPHOMORE (2008): Played in all 13 games with 12 starts; 76 tackles (45 solo), 5 interceptions, 8 passes defensed and 1 fumble recovery; 2 punt returns for 38 yards (19.0 avg.)
• His 5 interceptions led the team and were tied for 4th in the SEC.
• 2nd-team All-SEC.
• 2nd-team Sophomore All-American.
• Won school’s Most Improved Defensive Back Award.
REDSHIRT FRESHMAN (2007): Played in all 13 games with 2 starts; 57 tackles (40 solo), 2 interceptions and 3 passes defensed.
• Won the school’s Most Improved Defensive Back Award.
• Redshirted in 2006.
COMMUNITY:
• Participated in numerous team events, such as the Miami Dolphins Foundation Fishing Tournament,
Kids and Fins Publix Shopping Spree, and taking local students to Dave & Buster’s.
• Purchased game tickets and donated them to local charities.
• Donated money to help purchase toys and meals for families for the holidays.
• Participated in the Dolphins Cancer Challenge Celebrity Golf Tournament in April 2017.
PERSONAL:
• Participated in the 3-day Stephen Ross externship in New York in July 2016.
• MAJOR: Housing.